ASTM A234 WPB Tee
Manufacturer of Lateral Tee A234 Wpb in Mumbai, India, ASTM A234 WPB Reducing Tee suppliers
Find CS ASTM A234 gr WPB Equal Tee & ASTM A234 gr WPB tee Price List India, CS ASTM A234 WPB Pipe Tee Fittings manufacturer in India
ASTM A234 WPB Tee
ASTM A234 Gr WPB Tee
Tee ASTM A234 Gr WPB
Table of contents
- What is ASTM A234 WPB Tee?
- ASTM A234 Gr WPB Tee Price List
- Tee ASTM A234 Gr WPB Specification
- ASTM A234 WPB Tee Types
- ASTM A234 gr WPB Tee
- ASTM A234 WPB Carbon Steel Buttweld Tee
- CS ASTM A234 WPB Tee
- CS ASTM A234 gr WPB Saddle Tee
- ASTM A234 Grade WPB Buttweld Equal Tee
- Grade WPB Asme B16.9 Pipe Tee Fittings
- A234 WPB Y Tee Pipe Fittings
- Carbon Steel WPB Unequal Tee
- ASTM A234 sch 40 Lateral Tee
- SA234 Grade WPB Pipe Reducing Tee
- Grade WPB Carbon Steel Seamless Reducing Tee
- ASME SA234 WPB Carbon Steel Seamless Equal Tee
- A234 WPB Ansi B16.9 Tee Fittings
- Bw Wpb Reducing Tee, Beveled Ends
- ASTM A234 Gr WPB Barred Tee
- ASTM A234 Gr Wpb Carbon Steel schedule 40 pipe tee
WPB Carbon Steel Buttweld Equal Tee manufacturers, Quality-oriented ASTM A234 Tee Exporter in India, A234 Gr WPB Tee Pipe Fittings supplier, Latest ANSI B16.9 CS A234 WPB Equal Tee Price List in Mumbai
Wrought steel pipe fitting is hammered or forged. Wrought fittings can otherwise be formed into shape at a temperature below the melting point. At temperatures below melting point, the raw material used to make a ASTM A234 WPB Tee has a consistency like that of taffy or chewing gum.
Once the basic form is created by the manufacturer, the ends of WPB, also referred to as a Butt Welded Pipe are finished by machining. Machining the A234 Wpb Tee Dimensions helps to achieve the proper end configuration.
A Reducing ASTM A234 WPB Tee is a T-shaped pipe fitting. This Bw Tee Wpb has two outlets that cut at 90 degrees to the main line. These Lateral Tee A234 Wpb are available with a combination of diverse outlet sizes. At Skyland Metal, we produce ASTM A234 gr WPB tee as require by the buyer as per his given order standard or customizations.
In this Tee Std Wt Stl A234 Wpb, the branch port size tends to be smaller as compared to the other ports of the run. Before purchasing a Tee ASTM A234 Gr Wpb, there is a list of features and specifications that the buyer must look into in order to get the appropriate product for the buyer’s end use.

Features of our ASTM A234 WPB Tee include -
- A234 Wpb Tee Dimensions are manufactured under strict security standards. In order to deliver the best products to our buyers, we have routine and strict quality checks by our inspection department. We offer only the best A234 Wpb Tee to our customers.
- Since we use various materials in the manufacture the Lateral Tee A234 Wpb , we have a huge stock list of products. The ASTM A234 Reducing Tee produced by us is known to provide good impact strength.
- Our ASTM A234 gr WPB tee is rather easy to install and is light in weight. Although the A234 Wpb Tee Dimensions are low in terms of its weight, the other mechanical properties will remain unaffected.
What is ASTM A234 WPB Tee?
This specification for ASTM A234 covers wrought carbon steel and alloy steel fittings of both seamless as well as welded construction. The ASTM A234 Reducing Tee Dimensions have been covered by the latest revision of ASME B16.9, B16.11, MSS-SP-79, MSS-SP-83, and MSS-SP-95. These ASTM A234 Reducing Tee fittings are meant for use in pressure piping and in pressure vessel fabrication. Generally, the ASTM A234 Wpb Tee has been designed for use at moderate and elevated temperature setting. Those ASTM A234 Tee Fittings which differ from these ASME and MSS Standards must be furnished in accordance with Supplementary Requirement S58 of Specification A 960/A 960M.
ASTM A234 Gr WPB Tee Price List
| S.No. | Description | Piping Material Class | PRICE IN US($) PER PICE |
| 1. | EQ.STRAIGHT TEE: 16 NPS, ASTM A234-WPB, SMLS, BE, SCH20, NACE MR-0175/ISO 15156, ASME B16.9 | A01E | $2.10 |
| 2. | EQ.STRAIGHT TEE: 12 NPS, ASTM A234-WPB, SMLS, BE, SCH20, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $3.20 |
| 3. | EQ.STRAIGHT TEE: 10 NPS, ASTM A234-WPB, SMLS, BE, SCH20, NACE MR-0175/ISO 15156, ASME B16.9 | A01E | $3.50 |
| 4. | EQ.STRAIGHT TEE: 8 NPS, ASTM A234-WPB, SMLS, BE, SCH20, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $85.00 |
| 5. | EQ.STRAIGHT TEE: 8 NPS, ASTM A234-WPB, SMLS, BE, SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A03E | $75.00 |
| 6. | EQ.STRAIGHT TEE: 4 NPS, ASTM A234-WPB, SMLS, BE, SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E/ A03E | $65.00 |
| 7. | EQ.STRAIGHT TEE: 3 NPS, ASTM A234-WPB, SMLS, BE, SCH40, NACE MR-0175/ISO 15156, ASME B16.9 | A01E/ A03E | $12.00 |
| 8. | EQ.STRAIGHT TEE: 2 NPS, ASTM A234-WPB, SMLS, BE, SCH80, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $36.00 |
| 9. | EQ.STRAIGHT TEE: 6 NPS, ASTM A234-WPB, SMLS, BE, SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E/ A03E | $63.00 |
| 10. | RED.STRAIGHT TEE: 16 x 14 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH20, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $53.00 |
| 11. | RED.STRAIGHT TEE: 16 x 12 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH20, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $74.00 |
| 12. | RED.STRAIGHT TEE: 16 x 8 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH20, NACE MR-0175/ ISO 15156,ASME B16.9 | A01E | $95.00 |
| 13. | RED.STRAIGHT TEE: 16 x 6 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $86.00 |
| 14. | RED.STRAIGHT TEE: 10 x 8 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH20, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $41.00 |
| 15. | RED.STRAIGHT TEE: 10 x 6 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH40, NACE MR-0175/ISO 15156, ASME B16.9 | A01E | $15.00 |
| 16. | RED.STRAIGHT TEE: 10 x 4 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $96.00 |
| 17. | RED.STRAIGHT TEE: 8 x 6 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH40, NACE MR-0175/ISO 15156, ASME B16.9 | A01E | $54.00 |
| 18. | RED.STRAIGHT TEE: 8 x 6 NPS, ASTM A234-WPB, SMLS, BE, SCH40 x SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A03E | $32.00 |
| 19. | RED.STRAIGHT TEE: 8 x 4 NPS, ASTM A234-WPB, SMLS, BE, SCH40 x SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A03E | $12.00 |
| 20. | RED.STRAIGHT TEE: 8 x 4 NPS, ASTM A234-WPB, SMLS, BE, SCH20 x SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E | $32.00 |
| 21. | RED.STRAIGHT TEE: 4 x 3 NPS, ASTM A234-WPB, SMLS, BE, SCH40 x SCH40, NACE MR-0175/ISO 15156, ASME B16.9 | A01E | $85.00 |
| 22. | RED.STRAIGHT TEE: 4 x 2 NPS, ASTM A234-WPB, SMLS, BE, SCH40 x SCH80, NACE MR-0175/ ISO 15156, ASME B16.9 | A01E/A03E | $14.00 |
| 23 | RED.STRAIGHT TEE: 6 x 4 NPS, ASTM A234-WPB, SMLS, BE, SCH40 x SCH40, NACE MR-0175/ISO 15156, ASME B16.9 | A03E | $15.00 |
| 24 | RED.STRAIGHT TEE: 6 x 3 NPS, ASTM A234-WPB, SMLS, BE, SCH40 x SCH40, NACE MR-0175/ ISO 15156, ASME B16.9 | A03E | $33.00 |
| 25 | RED.STRAIGHT TEE: 8 x 6 NPS, ASTM A234-WPB, SMLS, BE, SCH80 x SCH80, NACE MR-0175/ ISO 15156, ASME B16.9 | A06E | $14.00 |
Please note this is an approx Price of ASTM A234 gr WPB tee in India. For final Lateral Tee A234 Wpb Price List Please Call on +91 22 66109735 or drop an Email to sales@skylandmetal.in.
Tee ASTM A234 Gr WPB Specification
| ASTM A234 Gr WPB Pipe Tee size | CS ASTM A234 Seamless Pipe Tee: 1/2" - 10" CS ASTM A234 gr WPB Welded Pipe Tee: 1/2" - 48" |
|---|---|
| A234 Grade WPB Tee Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Carbon Steel sch 40 A234 Pipe Tee Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| CS ASTM A234 Tee Types |
|
| ASTM A234 WPB Carbon Steel Tee Type | DN15-DN1200 |
| Grade WPB Pipe Tee | Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| CS ASTM A234 Pipe Tee Manufacturing process | Push, Press, Forge, Cast, etc. |
| Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
| ASTM A234 WPB Carbon Steel Buttweld Pipe Tee Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| CS ASTM A234 WPB Pipe Tee Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Key markets and industries for Grade WPB Tees |
|
| Application & uses of Industrial CS A234 WPB Pipe Tee |
|
| How To Order |
|
Prestige quality ASTM A234 WPB Tee manufacturers in India offer these Lateral Tee A234 Wpb in EN, DIN, ISO, BS, JIS or ANSI standard.
ASTM A234 WPB Tee Types
ASTM A234 gr WPB Tee
ASTM A234 WPB Carbon Steel Buttweld Tee
CS ASTM A234 WPB Tee
CS ASTM A234 gr WPB Saddle Tee
ASTM A234 Grade WPB Buttweld Equal Tee
Grade WPB Asme B16.9 Pipe Tee Fittings
A234 WPB Y Tee Pipe Fittings
Carbon Steel WPB Unequal Tee
ASTM A234 sch 40 Lateral Tee
SA234 Grade WPB Pipe Reducing Tee
Grade WPB Carbon Steel Seamless Reducing Tee
ASME SA234 WPB Carbon Steel Seamless Equal Tee
A234 WPB Ansi B16.9 Tee Fittings
Bw Wpb Reducing Tee, Beveled Ends
ASTM A234 Gr WPB Barred Tee
ASTM A234 Gr Wpb Carbon Steel schedule 40 pipe tee
Skyland Metal & Alloys Inc. is an ISO certified ASTM A234 WPB Tee manufacturers & WPB Reducing Tee distributor in India.
ASTM A234 Reducing Tee Dimensions

| Nominal Pipe Size |
Dimensions of Run | Dimensions of Branch | Pipe Schedule |
Weight Pounds |
||||||
| Outside Diameter |
Wall Thickness T |
Inside Diameter |
Center to End C |
Outside Diameter |
Wall Thickness T |
Outside Diameter |
Center to End M |
|||
| 3/4 x 1/2 | 1.05 | 0.113 | 0.824 | 1.12 | 0.84 | 0.109 | 0.622 | 1.12 | 40 | 0.41 |
| 1 1/2 x 1 1/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 2 |
| 1 1/2 x 1 | 1.9 | 0.145 | 1.61 | 2.25 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 1.9 |
| 1 1/2 x 3/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.05 | 0.113 | 0.824 | 2.25 | 40 | 1.8 |
| 1 1/2 x 1/2 | 1.9 | 0.145 | 1.61 | 2.25 | 0.84 | 0.109 | 0.622 | 2.25 | 40 | 1.8 |
| 1 1/4 x 1 | 1.66 | 0.14 | 1.38 | 1.88 | 1.32 | 0.133 | 1.05 | 1.88 | 40 | 1.3 |
| 1 1/4 x 3/4 | 1.66 | 0.14 | 1.38 | 1.88 | 1.05 | 0.113 | 0.824 | 1.88 | 40 | 1.3 |
| 1 1/4 x 1/2 | 1.66 | 0.14 | 1.38 | 1.88 | 0.84 | 0.109 | 0.622 | 1.88 | 40 | 1.3 |
| 1 x 3/4 | 1.32 | 0.133 | 1.05 | 1.5 | 1.05 | 0.113 | 0.824 | 1.5 | 40 | 0.81 |
| 1 x 1/2 | 1.32 | 0.133 | 1.05 | 1.5 | 0.84 | 0.109 | 0.622 | 1.5 | 40 | 0.78 |
| 2 1/2 x 2 | 2.88 | 0.203 | 2.47 | 3 | 2.38 | 0.154 | 2.01 | 2.75 | 40 | 5.4 |
| 2 1/2 x 1 1/2 | 2.88 | 0.203 | 2.47 | 3 | 1.9 | 0.145 | 1.61 | 2.62 | 40 | 5.1 |
| 2 1/2 x 1 1/4 | 2.88 | 0.203 | 2.45 | 3 | 1.66 | 0.14 | 1.38 | 2.5 | 40 | 4.8 |
| 2 1/2 x 1 | 2.88 | 0.203 | 2.45 | 3 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 4.6 |
| 2 x 1 1/2 | 2.38 | 0.154 | 2.07 | 2.5 | 1.9 | 0.145 | 1.61 | 2.38 | 40 | 3.1 |
| 2 x 1 1/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 3 |
| 2 x 1 | 2.38 | 0.154 | 2.07 | 2.5 | 1.32 | 0.133 | 1.05 | 2 | 40 | 2.8 |
| 2 x 3/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.05 | 0.113 | 0.824 | 1.75 | 40 | 2.5 |
| 3 1/2 x 3 | 4 | 0.226 | 3.55 | 3.75 | 3.5 | 0.216 | 3.07 | 3.62 | 40 | 9.8 |
| 3 1/2 x 2 1/2 | 4 | 0.226 | 3.55 | 3.75 | 2.88 | 0.203 | 2.47 | 3.5 | 40 | 9.4 |
| 3 1/2 x 2 | 4 | 0.226 | 3.55 | 3.75 | 2.38 | 0.154 | 2.07 | 3.25 | 40 | 9.2 |
| 3 1/2 x 1 1/2 | 4 | 0.226 | 3.55 | 3.75 | 1.9 | 0.145 | 1.61 | 3.12 | 40 | 8.9 |
| 3 x 2 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.88 | 0.203 | 2.47 | 3.25 | 40 | 7.2 |
| 3 x 2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.38 | 0.154 | 2.07 | 3 | 40 | 7 |
| 3 x 1 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 1.9 | 0.145 | 1.61 | 2.88 | 40 | 6.8 |
| 3 x 1 1/4 | 3.5 | 0.216 | 3.07 | 3.38 | 1.66 | 0.14 | 1.38 | 2.75 | 40 | 6.6 |
| 3 x 1 | 3.5 | 0.216 | 3.07 | 3.38 | 1.315 | 0.133 | 1.05 | 2 5/8 | 40 | 6.5 |
| 4 x 3 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 4 | 0.226 | 3.55 | 4 | 40 | 11.9 |
| 4 x 3 | 4.5 | 0.237 | 4.03 | 4.12 | 3.5 | 0.216 | 3.07 | 3.88 | 40 | 11.6 |
| 4 x 2 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.875 | 0.203 | 2.47 | 3.75 | 40 | 11.4 |
| 4 x 2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.38 | 0.154 | 2.07 | 3.5 | 40 | 11.2 |
| 4 x 1 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 1.9 | 0.145 | 1.61 | 3.38 | 40 | 11.2 |
| 5 x 4 | 5.56 | 0.258 | 5.05 | 4.88 | 4.5 | 0.237 | 4.03 | 4.62 | 40 | 20.5 |
| 5 x 3 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 4 | 0.226 | 3.55 | 4.5 | 40 | 20 |
| 5 x 3 | 5.56 | 0.258 | 5.05 | 4.88 | 3.5 | 0.216 | 3.07 | 4.38 | 40 | 19.4 |
| 5 x 2 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 2.88 | 0.203 | 2.47 | 4.25 | 40 | 19 |
| 5 x 2 | 5.56 | 0.258 | 5.01 | 4.88 | 2.38 | 0.154 | 2.07 | 4.12 | 40 | 18.8 |
| 6 x 5 | 6.62 | 0.28 | 6.07 | 5.62 | 5.62 | 0.258 | 5.05 | 5.38 | 40 | 32 |
| 6 x 4 | 6.62 | 0.28 | 6.07 | 5.62 | 4.5 | 0.237 | 4.026 | 5.12 | 40 | 30.5 |
| 6 x 3 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 4 | 0.226 | 3.55 | 5 | 40 | 30 |
| 6 x 3 | 6.62 | 0.28 | 6.07 | 5.62 | 3.5 | 0.216 | 3.07 | 4.88 | 40 | 30 |
| 6 x 2 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.88 | 0.203 | 2.47 | 4.75 | 40 | 29.7 |
| 6 x 2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.38 | 0.154 | 2.07 | 4.75 | 40 | 29 |
| 8 x 6 | 8.62 | 0.322 | 7.981 | 7 | 6.62 | 0.28 | 6.065 | 6.62 | 40 | 56.5 |
| 8 x 5 | 8.62 | 0.322 | 7.981 | 7 | 5.56 | 0.258 | 5.047 | 6.38 | 40 | 54 |
| 8 x 4 | 8.62 | 0.322 | 7.981 | 7 | 4.5 | 0.237 | 4.026 | 6.12 | 40 | 53.2 |
| 8 x 3 1/2 | 8.62 | 0.322 | 7.981 | 7 | 4 | 0.226 | 3.548 | 6 | 40 | 53 |
| 8 x 3 | 8.62 | 0.322 | 7.981 | 7 | 3.5 | 0.216 | 3.068 | 6 | 40 | 52 |
| 10 x 8 | 10.75 | 0.365 | 10.02 | 8.5 | 8.62 | 0.322 | 7.981 | 8 | 40 | 86.5 |
| 10 x 6 | 10.75 | 0.365 | 10.02 | 8.5 | 6.62 | 0.28 | 6.065 | 7.62 | 40 | 85.9 |
| 10 x 5 | 10.75 | 0.365 | 10.02 | 8.5 | 5.56 | 0.258 | 5.047 | 7.5 | 40 | 82.5 |
| 10 x 4 | 10.75 | 0.365 | 10.02 | 8.5 | 4.5 | 0.237 | 4.026 | 7.25 | 40 | 82 |
| 10 x 3 | 10.75 | 0.365 | 10.02 | 8.5 | 3.5 | 0.216 | 3.068 | 7.25 | 40 | 79 |
| 12 x 10 | 12.75 | 0.375 | 12 | 10 | 10.75 | 0.365 | 10.02 | 9.5 | * | 123 |
| 12 x 8 | 12.75 | 0.375 | 12 | 10 | 8.62 | 0.322 | 7.981 | 9 | * | 120 |
| 12 x 6 | 12.75 | 0.375 | 12 | 10 | 6.62 | 0.28 | 6.065 | 8.62 | * | 118 |
| 12 x 5 | 12.75 | 0.375 | 12 | 10 | 5.56 | 0.258 | 5.047 | 8.5 | * | 117 |
| 12 x 4 | 12.75 | 0.375 | 12 | 10 | 4.5 | 0.237 | 4.026 | 8.5 | * | 112 |
| 14 x 12 | 14 | 0.375 | 13.25 | 11 | 12.75 | 0.375 | 12 | 10.62 | 30 | 151 |
| 14 x 10 | 14 | 0.375 | 13.25 | 11 | 10.75 | 0.365 | 10.02 | 10.12 | 30 | 148 |
| 14 x 8 | 14 | 0.375 | 13.25 | 11 | 8.62 | 0.322 | 7.981 | 9.75 | 30 | 146 |
| 14 x 6 | 14 | 0.375 | 13.25 | 11 | 6.62 | 0.28 | 6.065 | 9.38 | 30 | 145 |
| 16 x 14 | 16 | 0.375 | 15.25 | 12 | 14 | 0.375 | 13.25 | 12 | 30 | 221 |
| 16 x 12 | 16 | 0.375 | 15.25 | 12 | 12.75 | 0.375 | 12 | 11.62 | 30 | 213 |
| 16 x 10 | 16 | 0.375 | 15.25 | 12 | 10.75 | 0.365 | 10.02 | 11.12 | 30 | 197 |
| 16 x 8 | 16 | 0.375 | 15.25 | 12 | 8.62 | 0.322 | 7.981 | 10.75 | 30 | 190 |
| 16 x 6 | 16 | 0.375 | 15.25 | 12 | 6.62 | 0.28 | 6.065 | 10.38 | 30 | 180 |
| 18 x 16 | 18 | 0.375 | 17.25 | 13.5 | 16 | 0.375 | 15.25 | 13 | * | 262 |
| 18 x 14 | 18 | 0.375 | 17.25 | 13.5 | 14 | 0.375 | 13.25 | 13 | * | 248 |
| 18 x 12 | 18 | 0.375 | 17.25 | 13.5 | 12.75 | 0.375 | 12 | 12.62 | * | 241 |
| 18 x 10 | 18 | 0.375 | 17.25 | 13.5 | 10.75 | 0.365 | 10.02 | 12.12 | * | 229 |
| 18 x 8 | 18 | 0.375 | 17.25 | 13.5 | 8.62 | 0.322 | 7.981 | 11.75 | * | 216 |
| 20 x 18 | 20 | 0.375 | 19.25 | 15 | 18 | 0.375 | 17.25 | 14.5 | 20 | 352 |
| 20 x 16 | 20 | 0.375 | 19.25 | 15 | 16 | 0.375 | 15.25 | 14 | 20 | 339 |
| 20 x 14 | 20 | 0.375 | 19.25 | 15 | 14 | 0.375 | 13.25 | 14 | 20 | 327 |
| 20 x 12 | 20 | 0.375 | 19.25 | 15 | 12.75 | 0.375 | 12 | 13.62 | 20 | 315 |
| 20x 10 | 20 | 0.375 | 19.25 | 15 | 10.75 | 0.365 | 10.02 | 13.12 | 20 | 305 |
| 20 x 8 | 20 | 0.375 | 19.25 | 15 | 8.62 | 0.322 | 7.981 | 12.75 | 20 | 293 |
| 24 x 20 | 24 | 0.375 | 23.25 | 17 | 20 | 0.375 | 19.25 | 17 | 20 | 500 |
| 24 x 18 | 24 | 0.375 | 23.25 | 17 | 18 | 0.375 | 17.25 | 16.5 | 20 | 487 |
| 24 x 16 | 24 | 0.375 | 23.25 | 17 | 16 | 0.375 | 15.25 | 16 | 20 | 475 |
| 24 x 14 | 24 | 0.375 | 23.25 | 17 | 14 | 0.375 | 13.25 | 16 | 20 | 465 |
| 24 x 12 | 24 | 0.375 | 23.25 | 17 | 12.75 | 0.375 | 12 | 15.62 | 20 | 450 |
| 24 x 10 | 24 | 0.375 | 23.25 | 17 | 10.75 | 0.365 | 10.02 | 15.12 | 20 | 447 |
| 30 x 24 | 30 | 0.38 | 29.24 | 22 | 24 | 0.38 | 23.24 | 21 | * | 795 |
| 30 x 20 | 30 | 0.38 | 29.24 | 22 | 20 | 0.38 | 19.24 | 20 | * | 749 |
| 30 x 18 | 30 | 0.38 | 29.24 | 22 | 18 | 0.38 | 17.24 | 19.5 | * | 727 |
| 36 x 30 | 36 | 0.38 | 35.24 | 26.5 | 30 | 0.38 | 29.24 | 25 | * | 1,207 |
| 36 x 24 | 36 | 0.38 | 35.24 | 26.5 | 24 | 0.38 | 23.24 | 24 | * | 1,129 |
| 36 x 20 | 36 | 0.38 | 35.24 | 26.5 | 20 | 0.38 | 19.24 | 23 | * | 1,072 |
| 36 x18 | 36 | 0.38 | 35.24 | 26.5 | 18 | 0.38 | 17.24 | 22.5 | * | 1,136 |
| 42 x 40 | 42 | 0.38 | 41.24 | 30 | 40 | 0.38 | 39.24 | 28 | * | 1,468 |
| 42 x 36 | 42 | 0.38 | 41.24 | 30 | 36 | 0.38 | 35.24 | 28 | * | 1,415 |
| 42 x 30 | 42 | 0.38 | 41.24 | 30 | 30 | 0.38 | 29.24 | 28 | * | 1,327 |
| 42 x 24 | 42 | 0.38 | 41.24 | 30 | 24 | 0.38 | 23.24 | 26 | * | 1,248 |
| 48 x 42 | 48 | 0.38 | 47.24 | 35 | 42 | 0.38 | 41.24 | 32 | * | 2,207 |
| 48 x 38 | 48 | 0.38 | 47.24 | 35 | 38 | 0.38 | 37.24 | 32 | * | 2,154 |
| 48 x 36 | 48 | 0.38 | 47.24 | 35 | 36 | 0.38 | 35.24 | 31 | * | 2,127 |
| 48 x 30 | 48 | 0.38 | 47.24 | 35 | 30 | 0.38 | 29.24 | 30 | * | 2,048 |
Skyland Metal & Alloys Inc. is a ASTM A234 WPB Tee manufacturers and supplier of offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
A closer look at ASTM A234 gr WPB tee stock list
| CS ASTM A234 Tee | A234 WPB Y Tee Pipe Fittings |
| CS ASTM A234 gr WPB Saddle Tee | SA234 Grade WPB Pipe Reducing Tee |
| CS ASTM A234 WPB Tee Pipe Fittings | ASME SA A234 Grade WPB Asme B16.9 Unequal Tee |
| CS A234 Forged Reducing Tee | SA234 WPB Buttweld Reducing Tee |
| CS A234 WPB Forged Lateral Tee | A234 WPB Carbon Steel Reducing Tee |
| WPB Carbon Steel Forged Steel Tee | A234 WPB B16.9 Outlet Tee |
| ASTM A234 Carbon Steel Forged Barred Tee | ASTM A234 sch 40 Lateral Tee |
| A234 Carbon Steel Forged Welding Tee | A234 WPB Sch 40 Straight Tees |
| A234 WPB Carbon Steel Threaded Tee | ASTM A234 WPB Sch 40 Equal Tee |
| Carbon Steel ASTM A234 WPB Threaded Tee Fittings | ASME SA234 WPB Carbon Steel Pipe Tee |
| Carbon Steel ASTM A234 Threaded Pipe Reducing Tee | ANSI B16.9 Carbon WPB Tee Fittings |
| Carbon Steel A234 WPB Socket Weld Reducing Tee | ASME B16.28 Carbon Steel WPB Equal Tee Fittings |
| Carbon Steel A234 Socket Weld Tee | Carbon Steel ASTM A234 Grade WPB Pipe Tee Connector |
| Carbon Steel sch 40 A234 Buttweld Tee | A234 CS WPB Tee |
| ASTM A234 WPB Carbon Steel Threaded Reducing Tee | Carbon Steel Gr WPB Tube Tee |
| Carbon Steel WPB Unequal Tee | Grade WPB Carbon Steel Saddle Tee |
| A234 WPB Ansi B16.9 Pipe Tee Fittings | ASTM A234 WPB Butt Weld Equal Tee |
| Grade WPB Asme B16.9 Pipe Tee Fittings | A234 Grade WPB Barred Tee Pipe Fittings |
| ASTM A234 Grade WPB Buttweld Equal Tee | A234 Gr WPB Sw Tee Pipe Fittings |
| ASTM A234 Gr WPB Equal Tees | A234 WPB T Shape Pipe Fitting |
| A234 Wpb Tee | Tee ASTM A234 Gr Wpb |
| Tee Std Wt Stl A234 Wpb | Lateral Tee A234 Wpb |
Skyland Metal & Alloys Inc. is a Govt. approved certified Stockist of ASTM A234 WPB Tee in India, We have our Lateral Tee A234 Wpb distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of WPB Reducing Tee in Mumbai, India.
Bw Tee Wpb Equivalent
| Pipe | Pipe Tee Fitting | Flanges | Valves | Bolts & Nuts |
|---|---|---|---|---|
| A106 Gr A | A234 Gr WPA tee | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
| A106 Gr B | ASTM A234 gr WPB tee | A105 | A216 Gr WCB | |
| A106 Gr C | A234 Gr WPC tee | A105 | A216 Gr WCB |
