ANSI / ASME B16.5 Socket Weld Flange
Manufacturer of ANSI B16.5 SWRF Flange in Mumbai, India, Socket Weld Reducing Flange Suppliers.
EN 1092-2 PN16 Socket Weld Flange Dimensions & MSS SP-44 SS Socket Weld Pipe Flange Price List, SS Socket Weld Flanges manufacturer in India.
Flat Face Socket weld Flanges were initially developed to be use on smaller sized high pressure piping systems. The static strength of a Hastelloy socket weld sae flange is equivalent to Slip On flanges. Also the fatigue strength of the Duplex Steel socket weld rtj flange is about 50% greater as compared to double-welded Slip On flanges.
The purpose for the bottoming clearance in the Socket weld Flange Dimensions is usually added in order to reduce the residual stress that could occur during solidification of the weld metal at the root of the weld. The specification for ASTM A182 SS socket weld blind flange covers both forged or rolled alloy as well as stainless steel pipe flanges, forged fittings, and valves and parts, that have been designed for use in high temperature applications.
socket weld flange a105 is a very commonly used carbon steel material grade used in the manufacture of forge piping components such as the MSS SP-44 socket weld pipe flange and forged fittings of small diameter piping. This grade of Carbon Steel Socket weld Flange is used for ambient- and higher-temperature service in pressure systems.
ASME B16.5 Socket Weld Flanges
ASME B16.5 SWRF Flanges
Stainless Steel Socket weld Flanges
Table of contents
- What is ASME B16.5 Socket Weld Flanges?
- ASME B16.5 SWRF Flanges Price List
- Stainless Steel Socket weld Flanges Specification
- Socket Weld Raised Face Flange Material
- Socket Weld Flange Types
- ASME B16.5 Socket Weld Pipe Flange
- ASME B16.5 SWRF Flange
- ANSI b16.5 Raised Face Socket Weld Flange
- ASME B16.47 Series a Socket Weld Blind Flanges
- ASME B16.47 Series b Flat Face Socket Weld Flanges
- SWRF Flanges Dimensions Class 150
- Socket weld flange dimensions class 300
- En 1092-1 Ring joint socket weld flange
- PN16 Socket Weld Flange
- Forged Socket Weld Pipe Flange
- AWWA C207 Class d Hydraulic Socket Weld Flange
- MSS SP-44 Socket Weld Hub Flange
ASME B16.47 Series a Socket Welded Flange manufacturers, ASME B16.47 Series b Socket Weld Orifice Flange Exporter in India, Socket Weld Rtj Flange stockholder, ANSI B16.5 Class 150 SWRF Flanges Price List in Mumbai
The disadvantage of this ANSI B16.5 Socket weld Flanges is right the gap, which has to be made. When exposed to corrosive products, that are mainly present in stainless steel pipe systems, the crack between pipe and Stainless Steel Socket weld Flanges can give corrosion problems. Therefore the Socket weld Forged Flanges are not allowed in some processes.
Additionally for this Inconel socket weld reducing flange counts, is that in principle, always a pipe must be welded first which can then be followed by a fitting such as the ASME B16.5 Socket Weld Flanges.
We are a reputed socket weld flange manufacturer, supplier, distributor and exporter of socket weld raised face flange.
ANSI B16.5 Class 150 Socket weld Flanges and Flanged Fittings: NPS 1/2 up to NPS 24 Metric/Inch Standard covers pressure & temperature ratings, materials, marking, testing, dimensions, tolerances, and methods of designating openings for pipe Alloy Steel Socket weld Flanges and aluminium socket weld flange fittings. Included are:
(1) ASME B16.5 Socket Weld Flanges covers pressure rating classes with designations such as 150, 300, 400, 600, 900, and 1500 in sizes NPS 1/2 through NPS 24 as well as Socket weld Raised Face Flanges with pressure rating classes for designation 2500 in sizes NPS 1/2 up until NPS 12, with requirements given in both metric as well as U.S. Customary units with diameter of bolts and ASME B16.5 SWRF Flanges bolt holes expressed in inch units;
(2) socket weld flange fittings with rating class designation 150 and 300 in sizes NPS 1/2 through NPS 24, with requirements given in both metric and U.S. Customary units with diameter of bolts and bolt holes for 600# socket weld flange dimensions expressed in inch units;
(3) flanged fittings such as socket weld flange weight with rating class designation 400, 600, 900, and 1500 in sizes NPS 1/2 through NPS 24 and socket weld ring joint flange fittings with rating class designation Nickel Alloy 2500 lb socket weld flange in sizes NPS 1/2 through NPS 12 that are acknowledged in Non-Mandatory Appendix E in which only U.S. Customary units are provided.
What is ASME B16.5 Socket Weld Flanges?

ASME B16.5 Socket Weld Flanges covers pressure rating classes with designations such as 150, 300, 400, 600, 900, and 1500 in sizes NPS 1/2 through NPS 24 as well as Socket weld Raised Face Flanges with pressure rating classes for designation 2500 in sizes NPS 1/2 up until NPS 12, with requirements given in both metric as well as U.S. Customary units with diameter of bolts and ASME B16.5 SWRF Flanges bolt holes expressed in inch units.
ASME B16.5 SWRF Flanges Price List
| Description | Piping Material Class QTY |
PRICE (USD$) | ||||
| FLANGE: 1 NPS, ASTM A 105N, CL300#, SW,RF, SMF ( Ra=3.2 - 6.3μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A03E | 13 NOS | $36.00 | |||
| FLANGE:3/4 NPS, ASTM A 105N, CL300#, SW, RF, SMF ( Ra=3.2 - 6.3μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A03E | 39 NOS | $32.00 | |||
| FLANGE: 1/2 NPS, ASTM A 105N, CL300#, SW, RF,SMF(Ra=3.2-6.3μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A03E | 13 NOS | $36.00 | |||
| FLANGE: 8 NPS, ASTM A 105N, CL600#, WN, RF, SMF(Ra=3.2-6.3μm), SCH80, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 10 NOS | $75.00 | |||
| FLANGE: 6 NPS, ASTM A 105N, CL600#, WN, RF, SMF(Ra=3.2-6.3μm), SCH80, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 5 NOS | $12.00 | |||
| FLANGE: 2 NPS, ASTM A 105N, CL600#, WN, RF, SMF(Ra=3.2-6.3μm), SCH80, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 15 NOS | $85.00 | |||
| FLANGE: 3/4 NPS, ASTM A 105N, CL600#, SW,RF, SMF(Ra=3.2-6.3μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 7 NOS | $96.00 | |||
| FLANGE: 1 NPS, ASTM A 105N, CL600#, SW, RF, SMF(Ra=3.2-6.3μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 7 NOS | $14.00 | |||
| FLANGE: 1/2 NPS, ASTM A 105N, CL600#, SW, RF, SMF(Ra=3.2-6.3μm), SCH160, NACE MR-0175/ISO 15156, ASME B16.5 | A06E | 4 NOS | $15.00 | |||
Please note this is an approx Price of socket weld flange a105 in India. For final aluminum socket weld flange price in India please mail us.
Stainless Steel Socket weld Flanges Specification
| ASME B16.5 Socket weld flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Socket weld Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Socket weld Flanges, ASME Socket weld Flanges, BS Socket weld Flanges, DIN Socket weld Flanges, EN Socket weld Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Socket weld Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Socket weld Flanges |
| Socket weld Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Socket weld Flanges |
| JIS ASME B16.5 SWRF Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Socket weld Flanges |
| UNI Socket weld Raised Face Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Socket weld Flanges |
| EN socket weld flange a105 | 6Bar 10Bar 16Bar 25Bar 40Bar Socket weld Flanges |
| Coating aluminum socket weld flange | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Socket weld Flanges |
| Most common types of Socket weld Flanges | Forged / Threaded / Screwed / Plate |
| Stainless Steel Socket weld Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| socket weld raised face flange Production technique |
|
| Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Flat Face Socket weld Flanges Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| ANSI B16.5 Socket weld Flanges Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| socket weld ring joint flange Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Socket weld Forged Flanges Origin | Indian / West Europe / Japan / USA / Korean |
| ASTM A182 SS socket weld blind flange Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| MSS SP-44 socket weld pipe flange Uses & application |
|
| Nickel Alloy 2500 lb socket weld flange Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Socket Weld Raised Face Flange Material
Prestige quality Socket weld Flanges manufacturers in India offer these Carbon Steel Socket weld Flange in EN, DIN, ISO, BS, JIS or ANSI standard.
| Carbon Steel Socket weld Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
|---|---|
| Stainless Steel Socket weld Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
| Alloy Steel Socket weld Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| Titanium Socket weld Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Copper Socket weld Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel Socket weld Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Brass Socket weld Flange | 3602 / 2604 / H59 / H62 / etc. |
| Inconel Socket weld Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Flange |
| Hastelloy Socket weld Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flange |
| Monel Socket weld Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Alloy 20 Socket weld Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Aluminium Socket weld Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel Socket weld Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Duplex Socket weld Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Super Duplex Socket weld Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Incoloy Socket weld Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flange |
| 254 Smo Socket weld Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic Socket weld Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Other Socket weld Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Skyland Metal Inc is an ISO certified Stainless Steel Socket weld Flanges distributor & manufacturer in India
Socket Weld Flange Type
ASME B16.5 Socket Weld Pipe Flange
PN20, DN50, THK SCH 40, Raised Face, A182 F316 SW Flange
ASME B16.5 SWRF Flange
PN50, DN25, THK SCH 40, RF End, A182 F304L Socket Welded Flange,
ANSI b16.5 Raised Face Socket Weld Flange
DN65, PN20, SCH40, RF, A182 F316 SW Flange
ASME B16.47 Series a Socket Weld Blind Flanges
1500#, MSS SP-44, Stainless Steel SW Flange
ASME B16.47 Series b Flat Face Socket Weld Flanges
SWRF Flanges Dimensions Class 150
Socket weld flange dimensions class 300
En 1092-1 Ring joint socket weld flange
PN16 Socket Weld Flange
Forged Socket Weld Pipe Flange
AWWA C207 Class d Hydraulic Socket Weld Flange
MSS SP-44 Socket Weld Hub Flange
We are Manufacturer and Exporter of Socket Weld Raised Face Flange, Socket Weld Orifice Flange in Mumbai, India. All of our Socket Weld Rtj Flange is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers in Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka.
ASME B16.5 Socket Weld Flange Dimensions & 600# Socket Weld Flange Dimensions
150# Socket Weld Flange Dimensions & 150 lb Socket Weld Flange Dimensions & ANSI B16.5 Class 150 Socket weld Flanges
|
ANSI, ASME, ASA B16.5 150lb/sq.in. SOCKET WELD FLANGE RF
|
|||||||||||||
|
Nominal Size
|
Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Approx. Weight Pounds Kg | |||
| O | C | R | X | Y | B | D | |||||||
| 1/2″ | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1 | ||
| mm. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 0.5 | ||||
| 3/4″ | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 2 | ||
| mm. | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 1 | ||||
| 1″ | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 2 | ||
| mm. | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 1 | ||||
| 1 1/4″ | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 3 | ||
| mm. | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 1 | ||||
| 1 1/2″ | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 3 | ||
| mm. | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 1 | ||||
| 2″ | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5 | ||
| mm. | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 2 | ||||
| 2 1/2″ | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 7 | ||
| mm. | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 3 | ||||
| 3″ | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 8 | ||
| mm. | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 4 | ||||
| 3 1/2″ | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 11 | |||
| mm. | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 5 | |||||
| 4″ | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 13 | |||
| mm. | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 6 | |||||
| 5″ | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 15 | |||
| mm. | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 7 | |||||
| 6″ | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 19 | |||
| mm. | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 9 | |||||
| 8″ | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 30 | |||
| mm. | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 14 | |||||
| 10″ | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 43 | |||
| mm. | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 20 | |||||
| 12″ | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 64 | |||
| mm. | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 29 | |||||
| 14″ | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 90 | |||
| mm. | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 41 | |||||
| 16″ | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 98 | |||
| mm. | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 44 | |||||
| 18″ | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 130 | |||
| mm. | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 59 | |||||
| 20″ | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 165 | |||
| mm. | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 75 | |||||
| 24″ | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 220 | |||
| mm. | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 100 | |||||
|
NOTE:
(1) When these flanges are required with flat face, either the full thickness or thickness with raised face removed may be furnished. Users are reminded that removing the raised face will make the length through hub nonstandard. (2) This dimension is for large end of hub, which may be straight or tapered. threaded, slip‐on, socket welding, and lapped flanges. (3) Socket Weld Flange Bore Size SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100, SCH 120, SCH140, SCH160, XS. |
300# Socket Weld Flange Dimensions, Socket Weld Flange Dimensions class 300 & class 300 Socket Weld Flange
| ANSI, ASME, ASA B16.5 300lb/sq.in. SOCKET WELD FLANGE RF | |||||||||||||
| Nominal Size | Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Approx. Weight Pounds Kg | |||
| O | C | R | X | Y | B | D | |||||||
| 1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 | ||
| mm. | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||||
| 3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 | ||
| mm. | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||||
| 1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 3 | ||
| mm. | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 1 | ||||
| 1 1/4″ | in. | 5.25 | 0.75 | 2.5 | 2.5 | 1.06 | 1.7 | 0.56 | 4 | 0.75 | 4 | ||
| mm. | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 19.1 | 2 | ||||
| 1 1/2″ | in. | 6.12 | 0.81 | 2.88 | 2.75 | 1.19 | 1.95 | 0.62 | 4 | 0.88 | 6 | ||
| mm. | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 49.5 | 15.7 | 22.4 | 3 | ||||
| 2″ | in. | 6.5 | 0.88 | 3.62 | 3.31 | 1.31 | 2.44 | 0.69 | 8 | 0.75 | 7 | ||
| mm. | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 62 | 17.5 | 19.1 | 3 | ||||
| 2 1/2″ | in. | 7.5 | 1 | 4.12 | 3.94 | 1.5 | 2.94 | 0.75 | 8 | 0.88 | 10 | ||
| mm. | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 74.7 | 19.1 | 22.4 | 5 | ||||
| 3″ | in. | 8.25 | 1.12 | 5 | 4.62 | 1.69 | 3.57 | 0.81 | 8 | 0.88 | 13 | ||
| mm. | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 90.7 | 20.6 | 22.4 | 6 | ||||
| 3 1/2″ | in. | 9 | 1.19 | 5.5 | 5.25 | 1.75 | 4.07 | 8 | 0.88 | 17 | |||
| mm. | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 103.4 | 22.4 | 8 | |||||
| 4″ | in. | 10 | 1.25 | 6.19 | 5.75 | 1.88 | 4.57 | 8 | 0.88 | 22 | |||
| mm. | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 116.1 | 22.4 | 10 | |||||
| 5″ | in. | 11 | 1.38 | 7.31 | 7 | 2 | 5.66 | 8 | 0.88 | 28 | |||
| mm. | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 143.8 | 22.4 | 13 | |||||
| 6″ | in. | 12.5 | 1.44 | 8.5 | 8.12 | 2.06 | 6.72 | 12 | 0.88 | 39 | |||
| mm. | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 170.7 | 22.4 | 18 | |||||
| 8″ | in. | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.72 | 12 | 1 | 58 | |||
| mm. | 381 | 41.1 | 269.7 | 260.4 | 62 | 221.5 | 25.4 | 26 | |||||
| 10″ | in. | 17.5 | 1.88 | 12.75 | 12.62 | 2.62 | 10.88 | 16 | 1.12 | 81 | |||
| mm. | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 276.4 | 28.4 | 37 | |||||
| 12″ | in. | 20.5 | 2 | 15 | 14.75 | 2.88 | 12.88 | 16 | 1.25 | 115 | |||
| mm. | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 327.2 | 31.8 | 52 | |||||
| 14″ | in. | 23 | 2.12 | 16.25 | 16.75 | 3 | 14.14 | 20 | 1.25 | 165 | |||
| mm. | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 359.2 | 31.8 | 75 | |||||
| 16″ | in. | 25.5 | 2.25 | 18.5 | 19 | 3.25 | 16.16 | 20 | 1.38 | 190 | |||
| mm. | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 410.5 | 35.1 | 86 | |||||
| 18″ | in. | 28 | 2.38 | 21 | 21 | 3.5 | 18.18 | 24 | 1.38 | 250 | |||
| mm. | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 461.8 | 35.1 | 113 | |||||
| 20″ | in. | 30.5 | 2.5 | 23 | 23.12 | 3.75 | 20.2 | 24 | 1.38 | 315 | |||
| mm. | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 513.1 | 35.1 | 143 | |||||
| 24″ | in. | 36 | 2.75 | 27.25 | 27.62 | 4.19 | 24.25 | 24 | 1.62 | 475 | |||
| mm. | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 616 | 41.1 | 215 | |||||
600 lb Socket Weld Flange Dimensions & Class 600 Socket Weld Flange Dimensions
|
ANSI, ASME, ASA B16.5 600lb/sq.in. SOCKET WELD FLANGE
|
|||||||||||||
| Nominal Size | Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Approx. Weight Pounds Kg | |||
| O | C | R | X | Y | B | D | |||||||
| 1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 | ||
| mm. | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||||
| 3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 | ||
| mm. | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||||
| 1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 4 | ||
| mm. | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 2 | ||||
