Weld Neck Flange
Manufacturer of ANSI / ASME B16.5 PN16 WNRF Flange in Mumbai, India, Carbon Steel WNRF Flange Supplier
wnrf reducing flange are easy to recognize because of their appearance. For instance, the weld neck flange pn16 at the long tapered hub, that goes progressively over to the thickness of the wall from a pipe or fitting. The long tapered hub of the Stainless Steel weld neck orifice Flanges provides an important reinforcement. This reinforcement in the Duplex Steel weld neck ring type joint flange is considered to be useful in several applications involving extreme temperatures. Hence, Alloy Steel weld neck flat face flange could be used in a wide array of different climatic conditions. For instance, the Carbon Steel weld neck raised face flange or the Inconel weld neck raised flange could be used in any of the following environments - high pressure, sub-zero and / or elevated temperatures. The smooth transition from DIN86029 weld neck welded flange thickness to pipe or fitting wall thickness effected by the taper is extremely beneficial, which under conditions of repeated bending, could be caused by line expansion or other variable forces.
EN 1092-2 PN16 Weld Neck Flange Dimensions & MSS SP-44 Api 6a Weld Neck Flange Price List, Reducing Weld Neck Flange manufacturer in India.
ASME B16.5 Weld Neck Flanges
Flange WNRF ASME B16.5
Stainless Steel Weld Neck Orifice Flanges
Paa Para
Table of contents
- What is ASME B16.5 Weld Neck Flanges?
- ASME B16.5 WNRF Flange Price List
- Stainless Steel Weld Neck Flange Specification
- Weld Neck Flange Material
- ASTM A182 SS Weld Neck Reducing Flange Types
- ASME B16.5 Weld Neck Flange
- ASME B16.5 WNRF Flange
- ANSI B16.5 Screwed Pipe Flange
- ASME B16.47 Series a WNRF Pipe Flange
- ASME B16.47 Series b Weld Neck Ring Joint Flange
- WNRF Class 150 Flanges
- Weld Neck Flange Class 300
- Weld neck flange en 1092 1
- Weld neck flange pn16
- Forged Weld Neck Reducing Flange
- AWWA C207 Class d educing Flange
- MSS SP-44 groove weld neck flange
- Stainless Steel Weld Neck Flange Dimensions
- ANSI B16.5 Welding Neck Flanges 150 lbs Dimensions
- Weld Neck Flange Class 300 Dimensions
- JIS Weld Neck Flange Dimensions
- ANSI B16.5 Weld Neck Flange Schedule Chart
- ASME B16.5 Stainless Steel Weld Neck Flange Weight Chart
- ANSI B16.5 Weld Neck Flange Tolerances
ASME B16.47 Series a En 1092-1 Type 11 Welding Neck Flange manufacturers, ASME B16.47 Series b Flat Face Weld Neck Flange Exporter in India, Din 2633 Weld Neck Flange Pn16 stockholder, ANSI B16.5 Class 150 Forged Weld Neck Flange Price List in Mumbai.
These weld neck threaded flange are bored to match the inside diameter of the mating pipe or fitting. Thus, there will be no restriction of product flow. This prevents turbulence at the joint, thereby effectively reducing erosion. The wnrf flange class 150 also provides excellent stress distribution through the tapered hub and can be easily radiographed for flaw detection. ASTM A182 SS weld neck reducing flange are meant for both Pipe as well as Flanged Fittings. The specification for the ASTM A182 SS weld neck reducing flange Standard covers, dimensions, tolerances, marking, testing, pressure &temperature ratings, materials including methods of designating openings for pipe flanges and flanged fittings. The following points are included:
(1) ASME B16.5 Weld Neck Flanges with pressure rating class designations i.e. class 150, class 300, class 400, class 600, class 900, and class 1500 in a size range between NPS 1/2 up to NPS 24 and weld neck flange EN 1092 1 with pressure rating class designation class 2500 is available in sizes NPS 1/2 till NPS 12. The requirements of the welding neck flange EN 1092 have been given in both metric as well as the U.S. Customary units with diameter of bolts and flange wnrf ASME B16.5 bolt holes expressed in inch units;
(2) flanged fittings with rating class designation 150 and 300 in sizes NPS 1/2 up until NPS 24, with requirements of these table e weld neck Flanges fittings as mentioned in both metric and U.S. Customary units with diameter of bolts and wnrf rtj flange bolt holes expressed in inch units.
(3) flanged fittings with rating class designation 400, 600, 900, and 1500 in sizes NPS 1/2 through NPS 24 and weld neck rtj flange fittings with rating class designation with stainless steel weld neck flange weight 2500 in sizes NPS 1/2 up until NPS 12. These have been acknowledged in the specification in Non-Mandatory Appendix E section of the weld neck Flanges ANSI B16.5 in which only U.S. Customary units are provided.
ASME B16.5 Weld Neck Flanges has been limited to flanges and flanged fittings made from materials such as cast or forged materials. While blind flanges and certain reducing flanges could be manufactured from other metals such as cast, forged, or plate materials. Also included in this Standard are requirements and recommendations regarding the stainless steel weld neck flange dimensions for bolting, flange gaskets, and flange joints.
This Standard is to be used by stainless steel weld neck flange manufacturers in conjunction with equipment’s that have been mentioned in other volumes of the Standards in ASME B16 Series as well as with other ASME standards, like both the Boiler and Pressure Vessel Code as well as the B31 Piping Codes.
What is ASME B16.5 Weld Neck Flanges?

ASME B16.5 Weld Neck Flanges has been limited to flanges and flanged fittings made from materials such as cast or forged materials. While blind flanges and certain reducing flanges could be manufactured from other metals such as cast, forged, or plate materials. Also included in this Standard are requirements and recommendations regarding the stainless steel weld neck flange dimensions for bolting, flange gaskets, and flange joints.
ASME B16.5 WNRF Flange Price List
| SR NO | QTY | Description | PRICE (USD$) | TOTAL | ||||
| 1 | 45 | Flange 2" 150 XH RF Weld neck CS A/SA105 | $6.20 | $279.00 | ||||
| 26 | 32 | Flange 2" 300 XH RF Weld neck CS A/SA105 | $9.40 | $300.80 | ||||
| 2 | 80 | Flange 2" 600 XH RF Weld neck CS A/SA105 | $11.20 | $896.00 | ||||
| 3 | 200 | Flange 4" 150 STD RF Weld neck CS A/SA105 | $12.90 | $2,580.00 | ||||
| 4 | 35 | Flange 4" 300 XH RF Weld neck CS A/SA105 | $20.60 | $721.00 | ||||
| 5 | 100 | Flange 4" 600 XH RF Weld neck CS A/SA105 | $42.80 | $4,280.00 | ||||
| 6 | 60 | Flange 4" 600 Sch 160 RF Weld neck CS A/SA105 | $47.90 | $2,874.00 | ||||
| 7 | 48 | Flange 6" 300 STD RF Weld neck CS A/SA105 | $34.20 | $1,641.60 | ||||
| 8 | 10 | Flange 8" 600 STD RF Weld neck CS A/SA105 | $ 111.20 | $1,112.00 | ||||
| 9 | 10 | Flange 8" 600 XH RF Weld neck CS A/SA105 | $ 111.20 | $1,112.00 | ||||
| 10 | 10 | Flange 10" 300 STD RF Weld neck CS A/SA105 | $ 145.36 | $1,453.60 | ||||
| 11 | 30 | Flange 12" 150 STD RF Weld neck CS A/SA105 | $85.50 | $2,565.00 | ||||
Please note this is an approx Price of welding neck flange EN 1092 in India. For final table e weld neck Flanges Price List Please Call on +91 22 66109735 or drop an Email to sales@skylandmetal.in.
Stainless Steel Weld Neck Flange Specification
| ASME B16.5 Weld Neck Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Weld Neck Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Weld Neck Flange |
| Weld Neck Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Weld Neck Flange |
| Weld Neck Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Weld Neck Flange, ASME Weld Neck Flange, BS Weld Neck Flange, DIN Weld Neck Flange, EN Weld Neck Flange, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| weld neck flange EN 1092 1 | 6Bar 10Bar 16Bar 25Bar 40Bar Weld Neck Flange |
| Coating weld neck Flanges ANSI B16.5 | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Weld Neck Flange |
| Most common types of Weld Neck Flange | Forged / Threaded / Screwed / Plate |
| JIS welding neck flange EN 1092 | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Weld Neck Flange |
| UNI table e weld neck Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Weld Neck Flange |
| Test Certificates flange wnrf ASME B16.5 | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Special design weld neck rtj flange | As per your drawing AS, ANSI, BS, DIN and JIS |
| Stainless Steel weld neck orifice Flanges Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Carbon Steel weld neck raised face flange Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Origin Of ASTM A182 SS weld neck reducing flange | Indian / West Europe / Japan / USA / Korean |
| Manufacturer of stainless steel weld neck flange manufacturers | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Weld Neck Flange Uses & application |
|
| Export to weld neck threaded flange | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| stainless steel weld neck flange manufacturers in india | |
Weld Neck Flange Material
Prestige quality ASME B16.5 Weld Neck Flange manufacturers in India offer these Carbon Steel WNRF Flange in EN, DIN, ISO, BS, JIS or ANSI standard.
| Carbon Steel weld neck raised face flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
|---|---|
| Stainless Steel weld neck orifice Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
| Copper Weld Neck Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel Weld Neck Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Brass Weld Neck Flange | 3602 / 2604 / H59 / H62 / etc. |
| Alloy Steel weld neck flat face flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| Titanium Weld Neck Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Inconel weld neck raised flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Flange |
| Alloy 20 Weld Neck Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Aluminium Weld Neck Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel Weld Neck Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Hastelloy Weld Neck Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flange |
| Monel Weld Neck Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Duplex Weld Neck Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Super Duplex Weld Neck Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Incoloy Weld Neck Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flange |
| 254 Smo Weld Neck Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic Weld Neck Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Other Weld Neck Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Skyland Metal is an ISO certified ASME B16.5 Weld Neck Flange manufacturers in mumbai & PN16 WNRF Flange distributor in India
Weld Neck RTJ Flange Material Type
ASME B16.5 Weld Neck Flange
14 Inch, Class 900, ASTM A182 F316L Weld Neck Flange, ANSI B16.5
ASME B16.5 WNRF Flange
10 Inch, 600 LB, RF, ASTM A182 F316 WN Flange, ASME B16.5
weld neck flanges ansi b16.5
12 Inch, Class 150, ASTM A182 F304 Stainless Steel WN Flange, RF
ASME B16.47 Series a WNRF Pipe Flange
12 Inch, SCH60 300LB, ANSI B16.5 Weld Neck Flange A105
ASME B16.47 Series b Weld Neck Ring Joint Flange
10 Inch, 900LBS, ASME B16.5 Welding Neck Flange, SCH80
WNRF Class 150 Flanges
DN65, RF Ends, ASTM A105 Welding Neck Flange, SCH 40
Weld Neck Flange Class 300
26 Inch, CL600, SCHXS WN Flange, ASME A105N, RF
Weld neck flange en 1092 1
10 Inch, ANSI B16.5, SCH STD, A105N WN Flange, Class 600
Weld neck flange pn16
24 Inch, RF, SCH 10, A182 F304L Weld Neck Flange, CL150
Forged Weld Neck Reducing Flange
A182 S32750, 150LB, Stainless Steel Flange, WN
AWWA C207 Class d educing Flange
10IN, CL300, ASME B16.5 WN Flange, A105, SCH STD
MSS SP-44 groove weld neck flange
2 1/2 Inch, SCH 80S, SS Forged WN Flange, ASTM A182 F316L, B16.5
Skyland Metal is a ASME B16.5 Weld Neck Flange Mnufacturers and supplier of offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Stainless Steel Weld Neck Flange Dimensions
ANSI B16.5 Long Weld Neck Flange Dimensions And PN16 Weld Neck Flange Dimensions & Weld Neck flange Dimensions

ANSI B16.5 Welding Neck Flanges 150 lbs Dimensions
| Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Refer Note | 34.9 | 2 | 60.3 | 1.6 |
| 3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
| 1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
| 1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
| 1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
| 2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
| 2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
| 3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
| 3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
| 4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
| 5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
| 6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
| 8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
| 10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
| 12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
| 14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
| 16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
| 18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
| 20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
| 24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
Skyland Metal & Alloys Inc. is a Govt. approved certified Stockist of ASME B16.5 Weld Neck Flange in India, We have our Reducing Weld Neck Flange distributor and wholesaler in Malaysia, Stainless Steel Weld Neck Flange for Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of Api 6a Weld Neck Flange in Mumbai, India.
Weld Neck Flange Class 300 Dimensions
| Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | Refer Note | 34.9 | 2 | 66.7 | 1.6 |
| 3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 42.9 | 2 | 82.6 | 1.6 | |
| 1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 50.8 | 2 | 88.9 | 1.6 | |
| 1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 63.5 | 2 | 98.4 | 1.6 | |
| 1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 73 | 2 | 114.3 | 1.6 | |
| 2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 92.1 | 2 | 127 | 1.6 | |
| 2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 104.8 | 2 | 149.2 | 1.6 | |
| 3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 127 | 2 | 168.3 | 1.6 | |
| 3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 139.7 | 2 | 184.2 | 1.6 | |
| 4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 157.2 | 2 | 200 | 1.6 | |
| 5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 185.7 | 2 | 235 | 1.6 | |
| 6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 215.9 | 2 | 269.9 | 1.6 | |
| 8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 1.6 | |
| 10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.4 | 1.6 | |
| 12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 1.6 | |
| 14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 1.6 | |
| 16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 1.6 | |
| 18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 1.6 | |
| 20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 1.6 | |
| 24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
ASME B16.5 Weld Neck Flanges Class 400 Dimensions
| Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | Refer Note | 34.9 | 7 | 66.7 | 1.6 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
| 4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 157.2 | 7 | 200 | 1.6 | |
| 5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 185.7 | 7 | 235 | 1.6 | |
| 6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 215.9 | 7 | 269.9 | 1.6 | |
| 8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 269.9 | 7 | 330 | 1.6 | |
| 10 | 250 | 445 | 54 | 321 | 273 | 124 | 323.8 | 7 | 387.4 | 1.6 | |
| 12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 381 | 7 | 450.8 | 1.6 | |
| 14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 412.8 | 7 | 514.4 | 1.6 | |
| 16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 469.9 | 7 | 571.5 | 1.6 | |
| 18 | 450 | 710 | 66.7 | 533 | 457 | 165 | 533.4 | 7 | 628.6 | 1.6 | |
| 20 | 500 | 775 | 69.9 | 587 | 508 | 168 | 584.2 | 7 | 685.8 | 1.6 | |
| 24 | 600 | 915 | 76.2 | 702 | 610 | 175 | 692.2 | 7 | 812.8 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
Weld Neck Flange Class 600 Dimensions
| Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | Refer Note | 34.9 | 7 | 66.7 | 1.6 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
| 4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 1.6 | |
| 5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 185.7 | 7 | 266.7 | 1.6 | |
| 6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 1.6 | |
| 8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 1.6 | |
| 10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 1.6 | |
| 12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 1.6 | |
| 14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 1.6 | |
| 16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 1.6 | |
| 18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 533.4 | 7 | 654 | 1.6 | |
| 20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 1.6 | |
| 24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 692.2 | 7 | 838.2 | 1.6 |
Welding Neck Flanges 900 LBS Dimensions
| Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
| 3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 1.6 | |
| 4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 1.6 | |
| 5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 185.7 | 7 | 279.4 | 1.6 | |
| 6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 1.6 | |
