EN 1092-1 Flanges
Manufacturer of En 1092-1 Pn40 Flange in Mumbai, India, En 1092-1 Type B Raised Face suppliers
EN 1092-1 Flanges Dimensions & ASTM A182 SS EN 1092-1 Flanges Price List, A182 F316L Din En 1092-1 Flanges manufacturer in India
EN 1092-1 Flanges at our factory are made from different metals. Some of the EN 1092-1 Flanges material includes Brass, carbon steel, alloy steel, Cupro Nickel, Bronze, duplex steel, stainless steel, Nickel alloys , Titanium, Inconel, Monel, Hastelloy etc. At __, we manufacture EN 1092-1 Flanges in various shapes and sizes which are a part of our wide stocklist. Besides the ones manufactured as per various international standards, we also manufacture ANSI B16.5 Class 150 bs EN 1092-1 Flanges as required by the buyer’s end use or the buyers specification at our factory.
We source only the best materials to make the Stainless Steel EN 1092-1 pn16 Flanges which is why our buyers only receive the best quality flanges.
The Inconel EN 1092-1 flat flange is one of most common fittings used throughout the world. The Alloy 20 EN 1092-1 slip on flange is seen in applications in industries such as oil, gas & mining.
Although the BS4504 or the British standard is now considered to be obsolete it has now been replaced by the ASTM A350 LF2 EN 1092-1 threaded flange
EN 1092-1 Flanges Material
Stainless Steel EN 1092-1 pn16 Flanges
ANSI B16.5 Class 150 bs EN 1092-1 Flanges
Table of contents
- What is EN 1092-1 Flanges?
- EN 1092-1 pn10 Flange Price List
- Stainless Steel EN 1092-1 pn16 Flanges Specification
- EN 1092-1 Flanges Material
- EN 1092-1 Flanges Type
- EN 1092-1 Pn16 Flange
- EN 1092-1 Pn10 Flange
- EN 1092-1 Pn 63 Flange
- EN 1092-1 Pn25 Flange
- EN 1092-1 Type 01 Plate Flange
- EN 1092-1 Type B1 Flange
- Flange According To EN 1092-1
- Flange EN 1092-1 Type 01 A
- EN 1092-1 Blind Flange
- Flange Connection EN 1092-1
- EN 1092-1 Flat Flange
- Lap Joint Flange EN 1092 1
- EN 1092-1 Flanges dimensions
- EN 1092-1 PN6 Flange Dimensions
- EN 1092-1 PN10 Flange Dimensions
- EN 1092-1 PN16 Flange Dimensions
- EN 1092-1 PN25 Flange Dimensions
- EN 1092-1 PN63 Flange Dimensions
- EN 1092-1 PN100 Flange Dimensions
- EN 1092-1 PN 160 Flange Dimensions
- EN 1092-1 PN 250 Flange Dimensions
- EN 1092-1 PN 400 Flange Dimensions
- Stainless Steel EN 1092-1 pn16 Flanges Pressure Ratings
- EN 1092-1 Flanges Weight Chart
Alloy Steel En 1092-1 Pn10 Flanges manufacturers, Duplex Steel En 1092-1 Pn16 Flanges Exporter in India, Inconel Bs En 1092-1 Flanges stockholder, Class 150 Hastelloy En 1092-1 Flange Material Price List in Mumbai.
The size range of the Copper Nickel EN 1092-1 loose flange ranges between ½ inch (15 NB) to 48 inches (1200NB) / DN10 - DN2000.
Generally, the Nickel Alloy 200 EN 1092-1 pn6 Flange is available in forms like WNRF, BLRF, SORF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc. Although at our factory, we manufacture specialized Carbon Steel EN 1092-1 pn40 Flange as per drawings submitted by the buyer during the time of order.
At our Skyland Metal factory, the EN 1092-1 b1 Pipe Flanges are given Surface Treatment. These treatments include coating with various chemicals such as Oil Black Paint, Anti-rust Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
The Connection Type for EN 1092-1 pn10 Flanges includes Large Tongue & Groove, Small Tongue & Groove, Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male- Female, Small Male -Female,
Besides Custom Drawings, we also produce the Alloy Steel EN 1092-1 type b1 flange. The EN 1092-1 Flanges dimensions include being manufactured in the following EN 1092, ANSI B16.5, ANSI B16.47, Series A & B, MSS SP44, ASA, API-605, AWWA. ASTM A182 SS EN 1092-1 blind flange is used in many industries that have British standards as a part of their systems. Typical usage of the Hastelloy EN 1092-1 pn25 flange is in applications in various sectors such as Water System, Oil Field, Offshore, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
What is EN 1092-1 Flanges?

Besides the EN 1092-1 Plate Flanges, we manufacture different standards such as ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820. The Duplex Steel pn 16 Flanges din EN 1092-1 are available in the pressure classes such as 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. While the nominal pressure for the A105 EN 1092-1 pn 63 flange ranges from PN6, PN10, PN16, PN25, PN40, PN64, PN100 to PN160.
EN 1092-1 pn10 Flange Price List
| SR NO | QTY | Description | PRICE (USD$) PAR PICE |
| 1 | 45 | Flange 2" 150 XH RF Weld neck CS A/ SA105 | $6.20 |
| 2 | 32 | Flange 2" 300 XH RF Weld neck CS A/SA105 | $9.40 |
| 3 | 35 | Flange 4" 300 XH Raised Face CS A/ SA105 | $20.60 |
| 4 | 100 | Flange 4" 600 XH Raised Face CS A/SA105 | $42.80 |
| 5 | 100 | Flange 3" 600 RF Forged CS A/ SA105 | $30.78 |
| 6 | 300 | Flange 4" 150 RF Forged CS A/SA105 | $11.97 |
| 7 | 50 | Flange 2" RF Blind CS A/ SA105 | $3.42 |
| 8 | 20 | Flange 2" 300 RF Blind CS A/SA105 | $6.16 |
| 9 | 30 | Flange 3" 300 RF Slip on CS A/ SA105 | $14.55 |
| 10 | 120 | Flange 4" 150 RF Slip on CS A/SA105 | $9.40 |
| 11 | 100 | Flange 2" 600 RF Threaded CS A/ SA105 | $14.53 |
| 12 | 300 | Flange 3" 150 RF Threaded CS A/SA105 | $10.30 |
Please note this is an approx Price of EN 1092-1 pn10 Flanges in India. For final ANSI B16.5 Class 150 bs EN 1092-1 Flanges Price List Please Call on +91 22 66109735 or drop an Email to sales@skylandmetal.in.
Stainless Steel EN 1092-1 pn16 Flanges Specification
| Standard | ANSI/ASME B16.47 Ser.A, EN 1092-1 Flange |
|---|---|
| ANSI B16.5 Class 150 bs EN 1092-1 Flanges Dimensions | ANSI B16.5, DIN Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| EN 1092-1 b1 Pipe Flanges Size | 1/2" (15 NB) to 48" (1200NB) |
| EN 1092-1 Flanges Type | Plate Flange, Welding neck flange, steel butt-welded flanges, slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange (loose flange), socket welded flange, Orifice Flanges, long weld neck flange and special flange. |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Pressure Grade | PN6, PN10, PN16, PN25, PN40 |
| EN 1092-1 Flanges material | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Coating for EN 1092-1 pn10 Flanges | Oil Black Paint, Yellow Transparent, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized |
| Most common types of Stainless Steel EN 1092-1 pn16 Flanges | forged / Screwed / Threaded / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Special design For Carbon Steel EN 1092-1 pn40 Flange |
As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, UI trasonic flaw detector, Hydrostatic testing machine, X-ray detector, Magnetic particle detector |
| Equipment | Press machine, electric bevelling machine, Bending machine, Pushing Machine, Sand-blasting machine etc |
| Origin Of EN 1092-1 Flanges dimensions | Indian / Japan / West Europe / Korean / USA |
| Manufacturer of Nickel Alloy 200 EN 1092-1 pn6 Flange |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. |
| Hastelloy EN 1092-1 pn25 flange Uses & application |
|
| Export to A105 EN 1092-1 pn 63 flange | Ireland, Saudi Arabia, Spain, Singapore, Indonesia, Ukraine, Canada, USA, Brazil, Thailand, India, Egypt, Oman, Korea, Iran, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
EN 1092-1 Flanges Material
Prestige quality Duplex Steel pn 16 Flanges din EN 1092-1 manufacturers in India offer these Inconel EN 1092-1 flat flange in EN, DIN, ISO, BS, JIS or ANSI standard.
| Stainless Steel EN 1092-1 pn16 Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
|---|---|
| Alloy 20 EN 1092-1 slip on flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| Carbon Steel EN 1092-1 pn40 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
| Inconel EN 1092-1 flat flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 BS 10 |
| Monel EN 1092-1 Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Titanium Bs En 1092-1 Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Hastelloy EN 1092-1 pn25 flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
| Alloy Steel EN 1092-1 type b1 flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Aluminium EN 1092-1 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel Alloy 200 EN 1092-1 pn6 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| 254 Smo En 1092 1 Raised Face | SMO 254/6Mo, ASTM A182 / ASME SA182, UNS S31254, DIN 1.4547 |
| Other EN 1092-1 Flanges material | Aluminium bronze, Tin bronze, Lead bronze |
| Super Duplex Steel pn 16 Flanges din EN 1092-1 | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Nimonic En 1092-1 B1 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Copper EN 1092-1 Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel En 1092-1 Type B1 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Incoloy En 1092-1 Pn16 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
| Duplex Steel pn 16 Flanges din EN 1092-1 | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Brass En 1092-1 Pn10 Flange | 3602 / 2604 / H59 / H62 / etc. |
Skyland Metal Flange Inc is an ISO certified ASTM A350 LF2 EN 1092-1 threaded flange manufacturers in mumbai & En 1092-1 Type B Raised Face distributor in India
EN 1092-1 Flanges Type
EN 1092-1 Pn16 Flange
EN 1092-1 Pn10 Flange
EN 1092-1 Pn 63 Flange
EN 1092-1 Pn25 Flange
EN 1092-1 Type 01 Plate Flange
EN 1092-1 Type B1 Flange
Flange According To EN 1092-1
Flange EN 1092-1 Type 01 A
EN 1092-1 Blind Flange
Flange Connection EN 1092-1
EN 1092-1 Flat Flange
Lap Joint Flange EN 1092 1
EN 1092-1 Flanges dimensions
Flange Facing Dimensions EN 1092-1




Skyland Metal is a Stainless Steel EN 1092-1 pn16 Flanges & ANSI B16.5 Class 150 bs EN 1092-1 Flanges Manufacturers and supplier of offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
EN 1092-1 PN6 Flange Dimensions

Typ 01: Plate (slip-on) flanges for welding |
Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar |
Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges |
Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Outside Diameter |
A: Outside Diameter of Neck |
G max: Diameter of Shoulders |
| DN | Mating dimensions | A | Bore Diameter | Flange thickness | E | F | G max | Length | Neck diameters | R | S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | K | L | Bolting | |||||||||||||||||||
| No | Size | B1 | B2 | C1* | C2 C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
| Flange type | ||||||||||||||||||||||
| 01, 02, 05, 11, 12, 13, 21 | 11 21** | 01 12 32 | 02 | 01 02 04 | 11 12 13 21 | 05 | 02 04 | 32 34 | 05 | 12 | 11 34 | 11 34 | 11 34 | 12 | 21 | 11 12 13 21 | 11 | |||||
| 10 | 75 | 50 | 11 | 4 | M10 | 17.2 | 18 | 21 | 12 | 12 | 12 | 3 | 10 | – | 20 | 28 | 6 | 26 | 25 | 20 | 4 | 1.8 |
| 15 | 80 | 55 | 11 | 4 | M10 | 21.3 | 22 | 25 | 12 | 12 | 12 | 3 | 10 | – | 20 | 30 | 6 | 30 | 30 | 26 | 4 | 2 |
| 20 | 90 | 65 | 11 | 4 | M10 | 26.9 | 27.5 | 31 | 14 | 14 | 14 | 4 | 10 | – | 24 | 32 | 6 | 38 | 40 | 34 | 4 | 2.3 |
| 25 | 100 | 75 | 11 | 4 | M10 | 33.7 | 34.5 | 38 | 14 | 14 | 14 | 4 | 10 | – | 24 | 35 | 6 | 42 | 50 | 44 | 4 | 2.6 |
| 32 | 120 | 90 | 14 | 4 | M12 | 42.4 | 43.5 | 46 | 16 | 14 | 14 | 5 | 10 | – | 26 | 35 | 6 | 55 | 60 | 54 | 6 | 2.6 |
| 40 | 130 | 100 | 14 | 4 | M12 | 48.3 | 49.5 | 53 | 16 | 14 | 14 | 5 | 10 | – | 26 | 38 | 7 | 62 | 70 | 64 | 6 | 2.6 |
| 50 | 140 | 110 | 14 | 4 | M12 | 60.3 | 61.5 | 65 | 16 | 14 | 14 | 5 | 12 | – | 28 | 38 | 8 | 74 | 80 | 74 | 6 | 2.9 |
| 65 | 160 | 130 | 14 | 4 | M12 | 76.1 | 77.5 | 81 | 16 | 14 | 14 | 6 | 12 | 55 | 32 | 38 | 9 | 88 | 100 | 94 | 6 | 2.9 |
| 80 | 190 | 150 | 18 | 4 | M16 | 88.9 | 90.5 | 94 | 18 | 16 | 16 | 6 | 12 | 70 | 34 | 42 | 10 | 102 | 110 | 110 | 8 | 3.2 |
| 100 | 210 | 170 | 18 | 4 | M16 | 114.3 | 116 | 120 | 18 | 16 | 16 | 6 | 14 | 90 | 40 | 45 | 10 | 130 | 130 | 130 | 8 | 3.6 |
| 125 | 240 | 200 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 20 | 18 | 18 | 6 | 14 | 115 | 44 | 48 | 10 | 155 | 160 | 160 | 8 | 4 |
| 150 | 265 | 225 | 18 | 8 | M16 | 168.3 | 170.5 | 174 | 20 | 18 | 18 | 6 | 14 | 140 | 44 | 48 | 12 | 184 | 185 | 182 | 10 | 4.5 |
| 200 | 320 | 280 | 18 | 8 | M16 | 219.1 | 221.5 | 226 | 22 | 20 | 20 | 6 | 16 | 190 | 44 | 55 | 15 | 236 | 240 | 238 | 10 | 5.9 |
| 250 | 375 | 335 | 18 | 12 | M16 | 273 | 276.5 | 281 | 24 | 22 | 22 | 8 | 18 | 235 | 44 | 60 | 15 | 290 | 295 | 284 | 12 | 6.3 |
| 300 | 440 | 395 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 24 | 22 | 22 | 8 | 18 | 285 | 44 | 62 | 15 | 342 | 355 | 342 | 12 | 7.1 |
| 350 | 490 | 445 | 22 | 12 | M20 | 355.6 | 359.5 | 365 | 26 | 22 | 22 | 8 | 18 | 330 | – | 62 | 15 | 385 | – | 392 | 12 | 7.1 |
| 400 | 540 | 495 | 22 | 16 | M20 | 406.4 | 411 | 416 | 28 | 22 | 22 | 8 | 20 | 380 | – | 65 | 15 | 438 | – | 442 | 12 | 7.1 |
| 450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 8 | 20 | 425 | – | 65 | 15 | 492 | – | 494 | 12 | 7.1 |
| 500 | 645 | 600 | 22 | 20 | M20 | 508 | 513.5 | 519 | 30 | 24 | 24 | 8 | 22 | 475 | – | 68 | 15 | 538 | – | 544 | 12 | 7.1 |
| 600 | 755 | 705 | 26 | 20 | M24 | 610 | 616.5 | 622 | 32 | 30 | 30 | 8 | 22 | 575 | – | 70 | 16 | 640 | – | 642 | 12 | 7.1 |
| 700 | 860 | 810 | 26 | 24 | M24 | 711 | – | – | – | 24 | 40 | – | – | 670 | – | 70 | 16 | 740 | – | 746 | 12 | 7.1 |
| 800 | 975 | 920 | 30 | 24 | M27 | 813 | – | – | – | 24 | 44 | – | – | 770 | – | 70 | 16 | 842 | – | 850 | 12 | 7.1 |
| 900 | 1075 | 1020 | 30 | 24 | M27 | 914 | – | – | – | 26 | 48 | – | – | 860 | – | 70 | 16 | 942 | – | 950 | 12 | 7.1 |
| 1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | – | – | – | 26 | 52 | – | – | 960 | – | 70 | 16 | 1045 | – | 1050 | 16 | 7.1 |
| 1200 | 1405 | 1340 | 33 | 32 | M30 | 1219 | – | – | – | 28 | 60 | – | – | 1160 | – | 90 | 20 | 1248 | – | 1264 | 16 | 8 |
| 1400 | 1630 | 1560 | 36 | 36 | M33 | 1422 | – | – | – | 32 | 68 | – | – | 1346 | – | 90 | 20 | 1452 | – | 1480 | 16 | 8 |
| 1600 | 1830 | 1760 | 36 | 40 | M33 | 1626 | – | – | – | 34 | 76 | – | – | 1546 | – | 90 | 20 | 1655 | – | 1680 | 16 | 9 |
| 1800 | 2045 | 1970 | 39 | 44 | M36 | 1829 | – | – | – | 36 | 84 | – | – | 1746 | – | 100 | 20 | 1855 | – | 1878 | 16 | 10 |
| 2000 | 2265 | 2180 | 42 | 48 | M39 | 2032 | – | – | – | 38 | 92 | – | – | 1950 | – | 110 | 25 | 2058 | – | 2082 | 16 | 11 |
| 2200 | 2475 | 2390 | 42 | 52 | M39 | 2035 | – | – | – | 42 | – | – | – | – | – | 115 | 25 | 2260 | – | – | 18 | 12 |
| 2400 | 2685 | 2600 | 42 | 56 | M39 | 2438 | – | – | – | 44 | – | – | – | – | – | 125 | 25 | 2462 | – | – | 18 | 13 |
| 2600 | 2905 | 2710 | 48 | 60 | M45 | 2620 | – | – | – | 46 | – | – | – | – | – | 130 | 25 | 2665 | – | – | 18 | 14 |
| 2800 | 3115 | 3020 | 48 | 64 | M45 | 2820 | – | – | – | 48 | – | – | – | – | – | 135 | 30 | 2865 | – | – | 18 | 15 |
| 3000 | 3315 | 3220 | 48 | 68 | M45 | 3020 | – | – | – | 50 | – | – | – | – | – | 140 | 30 | 3068 | – | – | 18 | 16 |
| 3200 | 3525 | 3430 | 48 | 72 | M45 | 3220 | – | – | – | 54 | – | – | – | – | – | 150 | 30 | 3272 | – | – | 20 | 18 |
| 3400 | 3735 | 3640 | 48 | 76 | M45 | 3420 | – | – | – | 56 | – | – | – | – | – | 160 | 35 | 3475 | – | – | 20 | 18 |
| 3600 | 3970 | 3860 | 56 | 80 | M52 | 3620 | – | – | – | 60 | – | – | – | – | – | 165 | 35 | 3678 | – | – | 20 | 18 |
* Above DN 600 dimension C1 is to be specified by the purchaser.
** For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
We are well-known as a trusted Manufacturer of En 1092-1 Pn10 Flanges in Mumbai, India. Skyland Metal & Alloys Inc. is a Govt. approved certified Stockist of Din En 1092-1 Flanges in India, We have our En 1092-1 Flanges Material distributor and wholesaler in Malaysia, En 1092-1 Pn16 Flanges for Indonesia, Singapore, Bs En 1092-1 Flanges for United Arab Emirates (UAE) & South Africa.
EN 1092-1 PN10 Flange Dimensions

Typ 01: Plate (slip-on) flanges for welding |
Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar |
Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar |
Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges |
Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges |
Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
|
D: Outside Diameter |
A: Outside Diameter of Neck |
G max: Diameter of Shoulders |
| DN | Mating dimensions | A | Bore Diameter | Flange Thickness | E | F | G max | Length | Neck Diameters | R | S | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | K | L | Bolting | |||||||||||||||||||||
| No | Size | B1 | B2 | B3 | C1 | C2 | C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
| Flange type | ||||||||||||||||||||||||
| 01, 02, 05, 11, 12, 13, 21 | 11 21* 34 | 01 12 32 | 02 | 04 | 01 02 04 | 11 12 13 | 21 | 05 | 02 04 | 32 34 | 05 | 12 | 11 34 | 11 34 | 11 34 | 12 | 21 | 11 12 21 | 11 34 | |||||
10 | dimensiones PN 40 | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
50 | dimensiones PN 16 | |||||||||||||||||||||||
65 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
100 | ||||||||||||||||||||||||
125 | ||||||||||||||||||||||||
150 | ||||||||||||||||||||||||
200 | 340 | 295 | 22 | 8 | M20 | 219.1 | 221.5 | 226 | 240 | 24 | 24 | 24 | 24 | 6 | 20 | 190 | 44 | 62 | 16 | 234 | 246 | 246 | 10 | 5.9 |
250 | 395 | 350 | 22 | 12 | M20 | 273 | 276.5 | 218 | 294 | 26 | 26 | 26 | 26 | 8 | 22 | 235 | 46 | 68 | 16 | 292 | 298 | 298 | 12 | 6.3 |
300 | 445 | 400 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 348 | 26 | 26 | 26 | 26 | 8 | 22 | 285 | 46 | 68 | 16 | 342 | 350 | 348 | 12 | 7.1 |
350 | 505 | 460 | 22 | 16 | M20 | 335.6 | 359.5 | 365 | 400 | 28 | 26 | 26 | 26 | 8 | 22 | 330 | 53 | 68 | 16 | 385 | 400 | 408 | 12 | 7.1 |
400 | 565 | 515 | 26 | 16 | M24 | 406.4 | 411 | 416 | 450 | 32 | 26 | 26 | 26 | 8 | 24 | 380 | 57 | 72 | 16 | 440 | 456 | 456 | 12 | 7.1 |
450 | 615 | 565 | 26 | 20 | M24 | 457 | 462 | 467 | 498 | 36 | 28 | 28 | 28 | 8 | 24 | 425 | 63 | 72 | 16 | 488 | 502 | 502 | 12 | 7.1 |
500 | 670 | 620 | 26 | 20 | M24 | 508 | 513.5 | 519 | 550 | 38 | 28 | 28 | 28 | 8 | 26 | 475 | 67 | 75 | 16 | 542 | 559 | 559 | 12 | 7.1 |
600 | 780 | 725 | 30 | 20 | M27 | 610 | 616.5 | 622 | 650 | 42 | 34 | 34 | 34 | 8 | 26 | 575 | 75 | 80 | 18 | 642 | 658 | 658 | 12 | 7.1 |
700 | 895 | 840 | 30 | 24 | M27 | 711.1 | – | – | – | – | 30 | 34 | 38 | – | – | 670 | – | 80 | 18 | 746 | – | 772 | 12 | 8 |
800 | 1015 | 950 | 33 | 24 | M30 | 813 | – | – | – | – | 32 | 36 | 42 | – | – | 770 | – | 90 | 18 | 850 | – | 876 | 12 | 8 |
900 | 1115 | 1050 | 33 | 28 | M30 | 914 | – | – | – | – | 34 | 38 | 46 | – | – | 860 | – | 95 | 20 | 950 | – | 976 | 12 | 10 |
1000 | 1230 | 1160 | 36 | 28 | M33 | 1016 | – | – | – | – | 34 | 38 | 52 | – | – | 960 | – | 95 | 20 | 1052 | – | 1080 | 16 | 10 |
1200 | 1455 | 1380 | 39 | 32 | M36 | 1219 | – | – | – | – | 38 | 44 | 60 | – | – | 1160 | – | 115 | 25 | 1256 | – | 1292 | 16 | 11 |
1400 | 1675 | 1590 | 42 | 36 | M39 | 1422 | – | – | – | – | 42 | 48 | – | – | – | 1346 | – | 120 | 25 | 1460 | – | 1496 | 16 | 12 |
1600 | 1915 | 1820 | 48 | 40 | M45 | 1626 | – | – | – | – | 46 | 52 | – | – | – | 1546 | – | 130 | 25 | 4666 | – | 1712 | 16 | 14 |
1800 | 2115 | 2020 | 48 | 44 | M45 | 1829 | – | – | – | – | 50 | 56 | – | – | – | 1746 | – | 140 | 30 | 4868 | – | 1910 | 16 | 15 |
2000 | 2325 | 2230 | 48 | 48 | M45 | 2032 | – | – | – | – | 54 | 60 | – | – | – | 1950 | – | 150 | 30 | 2072 | – | 2120 | 16 | 16 |
2200 | 2550 | 2440 | 56 | 52 | M52 | 2235 | – | – | – | – | 58 | – | – | – | – | – | – | 160 | 35 | 2275 | – | – | 18 | 18 |
2400 | 2760 | 2650 | 56 | 56 | M52 | 2438 | – | – | – | – | 62 | – | – | – | – | – | – | 170 | 35 | 2478 | – | – | 18 | 20 |
2600 | 2960 | 2850 | 56 | 60 | M52 | 2620 | – | – | – | – | 66 | – | – | – | – | – | – | 180 | 40 | 2680 | – | – | 18 | 20 |
2800 | 3180 | 3070 | 56 | 64 | M52 | 2820 | – | – | – | – | 70 | – | – | – | – | – | – | 190 | 40 | 2882 | – | – | 18 | 22 |
3000 | 3405 | 3290 | 62 | 68 | M56 | 3020 | – | – | – | – | 75 | – | – | – | – | – | – | 200 | 45 | 3085 | – | – | 18 | 24 |
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
Note : The p/t rating from EN 1092-1 apply only for flange type 05, 11, 12, 13 and 21 having nominal sizes up to and including DN 600. The p/t rating of all other flanges shall be agreed between the manufacturer and the purchaser.
