Flanges Manufacturers In india.
Get Industrial Pipe Flanges At Market Price, NPT Flanges Suppliers.
Leading Compact Flanges Manufacturers In Mumbai, Check Flange Dimensions, View our Industrial MS Flanges Inventory In India.
Skyland Metal & Alloys Inc. are a well known Flanges Manufacturers In india and suppliers in the steel market in mumbai. We specialise in manufacturing a comprehensive range of Industrial Pipe Flanges, NPT Flanges and pn16 flanges from ½”NB to 48”NB. NPT Flanges are widely used as connectors in piping systems to connect pipes to pipes, tees, elbows, reducers, valves and other piping equipments. We recommended NPT Flanges Manufacturers In india with high quality material.
Forged Flanges, Weld Neck flange, Threaded Flanges, Slip On flange and Blind Flanges are five of the most popular types of flanges manufactured by us. Flanges are widely used in various industries including petrochemical plants, refineries, pharmaceuticals plants, oil and gas transportation, power generation, marine and waste water treatment plants among others. A Steel Flange can be a plate for covering or closing the end of a pipe. This is called a blind flange.
Flanges
NPT Flanges
Industrial Pipe Flanges
Table of contents
- What is Flanges?
- Flanges Price List In India
- Flanges Specification
- Types Of Flange
- ASME B16.5 Slip On Flanges (SORF)
- ASME B16.5 Socket Weld Flanges (SWRF)
- ASME B16.5 Blind Flanges (BLRF)
- ASME B16.5 Weld Neck Flanges (WNRF)
- ASME B16.5 Screwed/ Threaded Flanges
- ASME B16.5 Lap Joint Flanges
- ASME B16.5 Long Weld Neck Flanges
- ASME B16.48 Spectacle Blind Flanges
- ASME B16.48 Spades & Ring Spacers
- ASME B16.47 Nipo Flange
- ASME B16.47 Weldo Flange
- ASME B16.48 Bleed Ring
- ANSI B16.5 Forged Flanges
- ASME B16.5 Plate Flanges
- ANSI B16.5 Ring Type Joint Flanges (RTJ)
- ASME B16.5 Raised Face Flanges
- ASME B16.5 Tongue and Groove Flanges
- ASME B16.5 Male and Female Flange
- ASME B16.5 Reducing Flanges
We Provide a Large Selection of UNI Flange And ISO Flange, Get instant delivery of Industrial Pipe Flanges, Distributors of Flange Material, Custom Flange Manufacturers in India.
Preferred supplier of Flange, Industrial Pipe Flanges, NPT Flanges, Compact Flanges, Industrial MS Flanges, Split Flange, UNI Flange, din pn10 flanges, ISO Flange, gasket for flanges, grooved flanges, pn6 flanges are widely exported to countries and regions such as the United States, UAE, Iran, Saudi Arabia, Chile, Europe, Colombia, Indonesia, Vietnam, Singapore, Sri Lanka, Turkey, Russia, Malaysia, Brazil, Mexico, South Africa, Tunisia, Jordan and Thailand.
What is Flanges?

Flanges is a forged or cast ring of steel designed to connect mechanically sections of pipe or join pipe to a pump, valve, pressure vessel or any other piece of equipment. Stainless Steel Flanges And Carbon Steel Flanges & Alloy Steel Flanges provide easy access for modification, cleaning or inspection. They usually come in various shapes, Pressure Rating, Weight Chart, Dimensions, size, grades & specifiaction with ANSI/ ASME, EN, BS, DIN standards. The Flanges are joined to each other by bolting and joined to the piping system by threading or welding and are designed to the specific pressure ratings; 150lb, 300lb, 400lb, 600lb, 900lb, 1500lb and 2500lb.
Flanges Price List In India
| SR NO | QT | Description ( SS304) | rate per nos |
| 1 | 50 | Flange 2" 150# RF Blind SS A/SA182 | $ 8.75 |
| 2 | 20 | Flange 2" 300 RF Blind SS A/SA182 | $ 12.5 |
| 3 | 20 | Flange 3" 300 RF Blind SS A/SA182 | $ 26.25 |
| 4 | 100 | Flange 4" 150 RF Blind SS A/SA182 | $ 25.75 |
| 5 | 40 | Flange 4" 600 RF Blind SS A/SA182 | $ 69 |
| 6 | 50 | Flange 6" 150 RF Blind SS A/SA182 | $ 37.5 |
| 7 | 60 | Flange 6" 300 RF Blind SS A/SA182 | $ 81.25 |
| 8 | 36 | Flange 8" 300 RF Blind SS A/SA182 | $ 135 |
| 9 | 240 | Flange 16" 150 RF Blind SS A/SA182 | $ 300 |
| 10 | 30 | Flange 3" 300 RF Slip on SS A/SA182 | $ 27.5 |
| 11 | 120 | Flange 4" 150 RF Slip on SS A/SA182 | $ 23.75 |
| 12 | 20 | Flange 4" 300 RF Slip on SS A/SA182 | $ 45 |
| 13 | 50 | Flange 6" 300 RF Slip on SS A/SA182 | $ 81.25 |
| 14 | 20 | Flange 10" 150 RF Slip on SS A/SA182 | $ 87.5 |
| 15 | 50 | Flange 12" 150 RF Slip on SS A/SA182 | $ 150 |
| 16 | 240 | Flange 16" 150 RF Slip on SS A/SA182 | $ 325 |
| 17 | 60 | Flange 24" 150 RF Slip on SS A/SA182 | $ 562.5 |
| 18 | 150 | Flange 2" RF Threaded SS A/SA182 | $ 10.75 |
| 19 | 100 | Flange 2" 600 RF Threaded SS A/SA182 | $ 25 |
| 20 | 300 | Flange 3" 150 RF Threaded SS A/SA182 | $ 21.25 |
| 21 | 100 | Flange 3" 600 RF Threaded SS A/SA182 | $ 40 |
| 22 | 300 | Flange 4" 150 RF Threaded SS A/SA182 | $ 33.75 |
| 23 | 140 | Flange 4" 600 RF Threaded SS A/SA182 | $ 100 |
| 24 | 30 | Flange 6" 150 RF Threaded SS A/SA182 | $ 56.25 |
| 25 | 45 | Flange 2" 150 XH RF Weld neck SS A/SA182 | $ 13.75 |
| 26 | 32 | Flange 2" 300 XH RF Weld neck SS A/SA182 | $ 17 |
| 27 | 80 | Flange 2" 600 XH RF Weld neck SS A/SA182 | $ 21 |
| 28 | 200 | Flange 4" 150 STD RF Weld neck SS A/SA182 | $ 31.25 |
| 29 | 35 | Flange 4" 300 XH RF Weld neck SS A/SA182 | $ 56.25 |
| 30 | 100 | Flange 4" 600 XH RF Weld neck SS A/SA182 | $ 112.5 |
| 31 | 60 | Flange 4" 600 Sch 160 RF Weld neck SS A/SA182 | $ 112.5 |
| 32 | 48 | Flange 6" 300 STD RF Weld neck SS A/SA182 | $ 100 |
| 33 | 10 | Flange 8" 600 STD RF Weld neck SS A/SA182 | $ 337.5 |
| 34 | 10 | Flange 8" 600 XH RF Weld neck SS A/SA182 | $ 337.5 |
Please note this is an approx Price of Custom Flange in India. For final Steel Flange & Split Flange Price List Please Call on +91 22 66109735 or drop an Email to sales@skylandmetal.in
Flanges Specification
| Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
| Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flanges |
| Most common types of Flanges | Forged / Threaded / Screwed / Plate |
| Flanges Manufacturers in india | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Flanges Uses & application |
|
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| JIS Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flanges |
| UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
| EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
| Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Flanges Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean | Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Skyland Metal & Alloy Inc. is an ISO certified Flanges Manufacturers in india & Industrial Pipe Flanges distributor in India
Types Of Flange
Skyland Metal & Alloy Inc. is a Custom Flanges Manufacturers in india and supplier of offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Flanges Dimensions

| DN (inch) |
Dimension | ANSI B16.5 Flange Dimensional Sizes 3 to 10 inches Table Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 lbs 150 lbs |
300 lbs | 400 lbs | 600 lbs | 900 lbs | 1500 lbs | 2500 lbs | ||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
| 3 | A | 7 1/2 | 190.5 | 81/4 | 209.6 | 81/4 | 209.6 | 8 1/4 | 209.6 | 9 1/2 | 241 | 10 1/2 | 267 | 12 | 305 | |
| b | 15/16 | 23.8 | 1 1/8 | 28.6 | 11/4 | 31.8 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 7/8 | 47.6 | 2 5/8 | 66.7 | ||
| D2 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | ||
| D1 | 6 | 152.4 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 71/2 | 190.5 | 8 | 203 | 9 | 228.6 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | ||
| 3 1/2 | A | 8 1/2 | 215.9 | 9 | 228.6 | 9 | 228.6 | 9 | 228.6 | - | - | - | - | - | - | |
| b | 15/16 | 23.8 | 13/16 | 30.2 | 13/8 | 34.9 | 13/8 | 34.9 | - | - | - | - | - | - | ||
| D2 | 5 1/2 | 139.7 | 5 /2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | - | - | - | - | - | - | ||
| D1 | 7 | 177.8 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | - | - | - | - | - | - | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | - | - | - | - | - | - | ||
| 4 | A | 9 | 228.6 | 10 | 254 | 10 | 254 | 10 3/4 | 273 | 11 1/2 | 292 | 12 1/4 | 311 | 14 | 356 | |
| b | 15/16 | 23.8 | 1 1/4 | 31.7 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 1/8 | 54 | 3 | 76.2 | ||
| D2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | ||
| D1 | 7 1/2 | 190 | 7 7/8 | 200 | 7 7/8 | 200 | 8 1/2 | 215.9 | 9 1/4 | 235 | 9 1/2 | 241 | 10 3/4 | 273 | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | ||
| 5 | A | 10 | 254 | 11 | 279.4 | 11 | 279.4 | 13 | 330.2 | 13 3/4 | 349 | 14 3/4 | 375 | 16 1/2 | 419 | |
| b | 1 5/16 | 23.8 | 13/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 | 50.8 | 2 7/8 | 73 | 3 5/8 | 92.1 | ||
| D2 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | ||
| D1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | 9 1/4 | 234.9 | 10 1/2 | 266.7 | 11 | 279 | 11 1/2 | 292 | 12 3/4 | 324 | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | ||
| 6 | A | 11 | 279 | 12 1/2 | 317.5 | 12 1/2 | 317.5 | 14 | 355.6 | 15 | 381 | 15 1/2 | 394 | 19 | 483 | |
| b | 1 | 25.4 | 17/16 | 36.5 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 3 1/4 | 82.6 | 4 1/4 | 108 | ||
| D2 | 8 1/2 | 216 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 216 | ||
| D1 | 9 1/2 | 241 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 11 1/2 | 292.1 | 12 1/2 | 318 | 12 1/2 | 318 | 14 1/2 | 368 | ||
| n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | ||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 2 1/8 | 54 | ||
| 8 | A | 13 1/2 | 342.9 | 15 | 381 | 15 | 381 | 16 1/2 | 419 | 18 1/2 | 470 | 19 | 482.6 | 21 3/4 | 552 | |
| b | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 2 1/2 | 63.5 | 3 5/8 | 92.1 | 5 | 127 | ||
| D2 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | ||
| D1 | 11 3/4 | 298.4 | 13 | 330.2 | 13 | 330.2 | 13 3/4 | 349.2 | 15 1/2 | 394.2 | 15 1/2 | 394.2 | 17 1/4 | 438 | ||
| n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| d | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 2 1/8 | 54 | ||
| 10 | A | 16 | 406.4 | 17 1/2 | 444.5 | 17 1/2 | 444.5 | 20 | 508 | 21 1/2 | 546 | 23 | 584 | 26 1/2 | 673 | |
| b | 1 3/16 | 30.2 | 1 7/8 | 47.6 | 2 1/8 | 54 | 2 1/2 | 63.5 | 2 3/4 | 69.8 | 4 1/4 | 108 | 6 1/2 | 165 | ||
| D2 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | ||
| D1 | 14 1/4 | 361.9 | 15 1/4 | 387.4 | 15 1/4 | 387.4 | 17 | 431.8 | 18 1/2 | 470 | 19 | 482.6 | 21 1/4 | 540 | ||
| n | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | ||
| d | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 2 | 50.8 | 2 5/8 | 66.7 | ||
Flange Weight Chart
| Flange Weights by Pressure Class and Size | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
| WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
| 1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
| 3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
| 1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
| 1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
| 2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
| 2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
| 3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
| 4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
| 5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
| 6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
| 8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
| 10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
| 12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
| 14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
| 16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
| 18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
| 20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
| 22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Skyland Metal & Alloy Inc. is a Govt. approved certified Flanges Manufacturers in india. All of our Split Flanges are manufactured and tested to international standards, and specifications as per JIS, EN, DIN, ASTM etc. We are well-known as a trusted vendor as a Industrial MS Flanges manufactuers & NPT Flange distributor in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Flanges in Acc. with EN / DIN
| Type | EN | DIN |
|---|---|---|
| Weld Neck Flanges | 11 | 2627 – 2638 |
| Blind Flanges | 05 | 2527 |
| Threaded Flanges | 13 | 2558 | 2565 – 2569 |
| Flat Flanges for Welding | 01 | 2573 | 2576 |
| Loose Flanges | 02 | 2641 | 2642 | 2655 | 2656 |
| Loose Flanges | 04 | 2673 – 2676 |
| Weld-on Collars | 32 | 2641 | 2642 | 2655 | 2656 |
| Weld Neck Collars | 34 | 2673 – 2676 |
| Slip-on Flanges | 12 | 86029 | 86030 |
| Weld Flanges for Pressure Vessels | 28031 | 28033 | |
| Lapped Flanges | 86037 | |
| Welding Flanges | 86041 | |
| Exhaust gas line Flanges | 86044 | |
| Special Flanges in accordance with drawings | ||
| Flanges for automatic welding processes in acc. with PAS 1057-6 | ||
Skyland Metal is a Flanges Manufacturers in india, and supplier of Industrial Pipe Flanges offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Thailand, Vietnam, Indonesia, Saudi Arabia (KSA), Singapore, Kuwait, Qatar, Philippines, United Arab Emirates (UAE), South Africa, UK, Oman, Bahrain. You can mail to sales@skylandmetal.in for Stainless Steel Header Flanges to induce live quotes now. Looking to buy Compact Flanges at the best cost in India.
Flange versions
![]() |
Flat steel, edgewise, as a flange |
| Flat steel, flat, as a tire | |
| square steel | |
| Round steel | |
| Angle steel, thighs outwards | |
| Angle steel, wide leg to the outside | |
| Angle steel, narrow leg to the outside | |
| Angle steel, thighs inside | |
| Angle steel, wide leg inside | |
| Angle steel, narrow leg inside | |
| T-steel, bridge inside | |
| T-steel, bridge to the outside | |
| T-steel, foot bent upright | |
| U-steel, opening to the outside | |
| U-steel, opening inwards | |
| Double-T carrier (bent around the X-axis) | |
| Double-T carrier (bent around the Y-axis) | |
| Rectangular tube, high edge | |
| Rectangular tube, flat | |
| square tube | |
| round tube |
| FLANGES | EN V-flanges type 11 according to EN 1092-1
|
ASTM WN flanges according to ANSI B16.5, ANSI B16.47 series A + B
|
|---|---|---|
| BLIND FLANGES |
Type 05 according to EN 1092-1
|
ANSI B16.5, ANSI B16.47 Series A + B
|
| LOOSE FLANGES, SMOOTH FLANGES, FLARES AND COLLARS | EN 1092-1 | different pressure levels according to ANSI B16.5
|
| VARIOUS SEALING STRIP SHAPES | Form A, Form B1 / B2, Form C, Form D, Form E, Form F, Form G, Form H Linseneindrehung |
|
| MATERIAL GRADES | P250GH
|
|
Are you looking Genuine Flanges Manufacturers in india?
Skyland metal is manufacturer of Industrial MS Flanges in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of flange material we have gained vast experience in worldwide export specially in Abu Dhabhi, Malaysia, Indonesia and many more countries. the advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. skyland metal is not only the normal manufacturer, we are the PED approved Flanges Manufacturers in india. our produced fittings and flanges are installed in world class pipeline. we also approved by PIDMCO.
| Specification (Latest edition) | Item Type | Pressure Class | Size Range |
|---|---|---|---|
| ASME/ ANSI B16.5 | Blind, Weld Neck, Slip-on, Socket Weld, Threaded and Lap Joint Flanges | 150 to 2500LBS 150 to 1500LBS |
26“ to 60″ 26“ to 48″ |
| ASME/ ANSI B16.47 | Orifice Flanges ( Weld neck, Slip-on, Threaded) | 75 to 300LBS 400, 600LBS 900LBS |
1/2“ to 12″ 26“ to 60″ 26“ to 48″ |
| ASME/ANSI B16.36 | Orifice Flanges ( Weld neck, Slip-on, Threaded) | 300 To 2500LBS | 1″ to 12″ |
| EN 1092-1 / DIN / BS 4504 Flanges | 01 (Plate flange), 02 (Loose plate flange for Types 32—37), 04 (Loose plate flange for Type 34),05 (Blind flange), 11 (Weld-neck flange), 12 (Hubbed slip-on flange), 13 (Hubbed | PN2.5 to PN16 PN25 PN40 PN63 PN100 PN160, PN250 PN320 PN400 |
10mm to 1800mm 10mm to 1000mm 10mm to 600mm 10mm to 400mm 10mm to 350mm 10mm to 300mm 10mm to 250mm 10mm to 200mm |
| BS 10 | Blind, Slip-on and Welding neck flanges | TABLE-A, D, E, F, H, J, K, R, S, T | 15mm to 600mm |
| ASME/ ANSI B16.9/MSS SP-43 | Stub end -Type:A, B, C (Short pattern) | S10, S40, S80 | ½” to 24” |
Flanges Pressure Rating & Flanges Standards
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind, Socket Weld, Lap Joint, Threaded Flange, Ring Type Joint |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck, Blind Flange [Series A & B] |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck, Slip on Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate, Loose Plate, Loose Plate With Weld Neck , Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Other Type Of Flanges Manufacturers In India
| Flanges Class 150 | Flanges Threaded |
| Flanges Class 300 | Flanges With 1/2 Npt |
| Flanges Class 1500 | Flanges With Threaded Hole |
| Flanges Class 600 | Flanges Weight 150# |
| Flanges Class 900 | Flanges Rtj 1500 |
| Flanges Class 2500 | Flanges Ring Type Joint |
| Flanges Pn16 | Flanges Flat Face |
| Flanges Pn10 | Flanges Slip On |
| Flanges Pn40 | Flanges Rtj 900 |
| Flanges Pn 160 | Flanges Rtj |
| Flanges Pn 64 | Flanges Npt |
| Flanges Dn150 Pn16 | Flanges Jis 5k |
| Flanges Din 2527 | Flanges Jis B2220 |
| Flanges Din En 1092-1 | Flanges Jis 10k |
| Flanges Din 2633 | Kf Flanges |
| Flanges Din 2576 | Flanges B16.47 |
| Flanges Asme B16.5 Class 300 | Flanges Ansi B16.5 150 |
Our World Wide Projects of Industrial Mild Steel Flanges
Tanjung Bin Power Plant, Malaysia
JEA Steel Industries, Inc., Philippines
Koeberg Nuclear Power Station, South Africa
Doha West Power Station, kuwait
Barakah nuclear power plant, UAE
255 MW Open Cycle Power Plant, Oman
Enrico Fermi Nuclear Power Plant, Italy
AKSA Power Generation, USA
Mangalore Refinery & Petrochemical Ltd
Bataan Nuclear Power Plant, Philippines
Qatar Petrochemical Company
Tatweer Petroleum Al Rumamin
Flanges Exporters India, Flanges Supplier In Mumbai, Flanges Used In Oil And Gas Industry, Flanges Manufacturers in india.
Check Flange Weight Chart And Flanges Pressure Rating & Flanges Specification, Flanges Manufacturers In india.
