Incoloy 800 Flanges
Alloy 800HT Weld Neck Flange and Inconel 800 Blind Flange Manufacturer in Mumbai, India
Incoloy alloys have always been associated with use in environments with elevated temperatures. Grades 800, 800H, and 800HT belong to the same family as they have the same elemental composition. Yet, the minor changes in the elemental content or percentage composition made by the Inconel 800 Blind Flange manufacturer in India work wonders for the application they are to be used in. They are in essence a derivative alloy, which means they share similar traits, with the difference being in their heat resistance properties. In Alloy 800HT Weld Neck Flange the content of aluminum and titanium together ranges between 0.85% - 1.2%, which is higher than grades 800 and alloy 800HT. Both these grades contain an aluminum and titanium content between 0.30% - 1.20%. The creep rupture strength of UNS N08811 Forged Flanges is significantly higher than most alloys. These grades were specifically designed to deliver excellent performance at elevated temperatures. And therefore, the chromium and nickel content gives them resistance to oxidation, especially in environments that have a high temperature. It is not uncommon for components exposed to elevated temperatures to undergo rapid decay under oxidative conditions. In addition to being able to withstand oxidative conditions, the ASTM B564 Nickel Alloy 800 RTJ Flange is resilient to the effects of carburization. Carburization leads to the formation of a powdery residue, which attacks the surface of the metal. Since this process occurs at high temperatures, Incoloy 800 Flanges resist surface attacks. Sulfur compounds are highly corrosive and they attack alloys that have lower resistance to corrosion. The high resistance to creep, resistance to acid, and resistance to sulfur compounds make the UNS N08810 Socket Weld Flange suited to petrochemical industries.
Incoloy 800 Flanges
Alloy 800 Blind Flange
Incoloy Flanges
Manufacturer of Alloy 800HT Socket Weld Flange and UNS N08800 Slip On Flange accordance to ASME B16.5 / ASME B1.20.1
Table of contents
Standard specification of Incoloy 800 Flanges
Special offer on ASTM B564 Nickel Alloy 800 RTJ Flange and Incoloy 800 Forged Flanges in Mumbai,
| ASME B16.5 Incoloy 800 Flange Sizes |
|
| Manufacturing Standard of Incoloy 800 Flanges | SABS1123, DIN, B2220, BS10, BS, API605, EN, EN-1092, JISB2220, JIS BS1560-3.1, MSS SP44, ANSI, DIN, GOST, ASME B16.5, AWWA, GOST12820, KS B1503, NFE29203, BS4504, ASME B16.47 Series A/B, ASME B16.36, API7S-43, ISO70051, API7S-15, UNI2276, ASME B16.48 |
| Pressure Class of Nickel Alloy 800 Flanges | 600LBS, 900LBS, 150LBS, 2500LBS, 1500LBS, 300LBS |
| ASTM B564 UNS N08800 Flange Pressure Calculation in DIN/ UNI/ EN | 10Bar, 40Bar, 25Bar, 6Bar, 16Bar |
| JIS | 20K, 16K, 30K, 10K, 40K, 5K, 63K |
| PN | PN25, PN16, PN64, PN40, PN6, PN10 |
| Manufacturing types | Threaded, Forged, Casting, Heat-treated, machined, Plate, Screwed |
| Test Certificates provided by Incoloy 800 Flanges manufacturers in India |
|
| Incoloy Flange Face and Connect Types | Small Male-Female (SMF), Ring Type Joint (RTJ), Large Tongue & Groove, Small Tongue, Large Male-Female (LMF), Flat Face (FF), Groove, Raised Face (RF), Lap-Joint Face (LJF) |
| Our distributors of Incoloy 800 Flanges | Tehran, Khobar, Ernakulam, Rajkot, Ludhiana, Ahvaz, Kolkata, Caracas, Noida, Sharjah, Thane, India, Mysuru, Chennai, Indore, Santiago, Bengaluru, Vadodara, New Delhi, Dhaka, Tau, Baroda, Kuala Lumpur, Coimbatore, Singapore, Kochi, Courbevoie, Jamshedpur, Ankara, Navi Mumbai, Port-of-Spain, Ranchi, Lagos, Mexico, Manama, Jakarta, Gurgaon, Gimhae-si, Pimpri-Chinchwad, Sydney, Janeiro, Dammam, Bhubaneswar, Gujarat, Istanbul, Panipat, Patna, Riyadh, Calgary, Vung Granada, Dubai, Mumbai, Jaipur, Bangalore, Pune, Seoul, Bogota, Ahmedabad, Thiruvananthapuram, Muscat, Karachi, Kuwait, Perth, Houston, Surat, Melbourne, Agra, London, Montreal, Nashik, Doha, Brisbane, Abu Dhabi, Lucknow, Kanpur, Hyderabad, Howrah, Shah Alam, Vapi, Nagpur |
| Testing provided by Incoloy 800 Flanges manufacturers |
|
Incoloy 800 Flanges Types
Buy directly from Incoloy 800HT Flanges manufacturers in India and save 10%, wide size range of ASTM B564 Uns N08800 Incoloy Flanges in Mumbai
Incoloy 800 Blind Flanges
Nickel Alloy 800 Figure 8 Flanges
ASTM B564 UNS N08800 Threaded Flanges
Incoloy Socket Weld Flanges
1.4876 Incoloy 800 Welding Neck Flanges
Incoloy 800 UNS N08800 Spade Flanges
800 Incoloy Plate Flanges
Incoloy 800 DIN 1.4876 Slip On Flanges
Incoloy 800 Orifice Flanges
Nickel Alloy 800 Spacer Flanges
ASTM B564 UNS N08800 Blank Flanges
Incoloy Blank Flanges Rotatable
1.4876 Incoloy 800 Swivel Flanges
Incoloy 800 UNS N08800 ANSI 150 Flanges
800 Incoloy Long Weld Neck Flanges
Incoloy 800 DIN 1.4876 Exhuast Flanges
Incoloy 800 Welding Flanges Rotatable
Nickel Alloy 800 Flanges with Tube
ASTM B564 UNS N08800 CF (ConFlat) Flanges
Incoloy Reducing Flanges
1.4876 Incoloy 800 Lap Joint Flanges
Incoloy 800 UNS N08800 Flanges Bolted Weld-On
800 Incoloy Girth Flanges
Incoloy 800 DIN 1.4876 Spectacle Blind Flanges
Incoloy 800L Anchor Flanges
Nickel Alloy 800 Square Flanges
ASTM B564 UNS N08800 Screw Flanges
Incoloy Ring Joint Flanges
Incoloy 800 DN Flange Dimensions and Sizes
Manufacturer of 1/2-30 Inch and Class 300 - 2500 Incoloy 800HT SORF Flange in India, buy Nickel Alloy 800 Blind Flange at factory price ex Mumbai
| Nickel Alloy 800 Flanges Dimensions ‘DN’ (Nominal Diameter) in mm |
|||
|---|---|---|---|
| INCH | DN | INCH | DN |
| 1/2 | 15 | 12 | 300 |
| 3/4 | 20 | 14 | 350 |
| 1 | 25 | 15 | 375 |
| 1 1/4 | 32 | 16 | 400 |
| 1 1/2 | 40 | 18 | 450 |
| 2 | 50 | 20 | 500 |
| 2 1/2 | 65 | 24 | 600 |
| 3 | 80 | 28 | 700 |
| 4 | 100 | 30 | 750 |
| 5 | 125 | 32 | 800 |
| 8 | 200 | 36 | 900 |
| 10 | 250 | ||
Nickel Alloy 800 Flange Pressure Rating
| Nominal Diameter of Incoloy 800 Flange | Pressure Rating (PN) of Nickel Alloy 800 Pipe Flange | |||||
|---|---|---|---|---|---|---|
| **Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
| DN 10 | 75 | 90 | 90 | 90 | 90 | |
| 3/8" | 50 | 60 | 60 | 60 | 60 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 15 | 80 | 95 | 95 | 95 | 95 | |
| 1/2" | 55 | 65 | 65 | 65 | 65 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 20 | 90 | 105 | 105 | 105 | 105 | |
| 3/4" | 65 | 75 | 75 | 75 | 75 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 25 | 100 | 115 | 115 | 115 | 115 | |
| 1" | 75 | 85 | 85 | 85 | 85 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 32 | 120 | 140 | 140 | 140 | 140 | |
| 1 1/4" | 90 | 100 | 100 | 100 | 100 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
| DN 40 | 130 | 150 | 150 | 150 | 150 | |
| 1 1/2" | 100 | 110 | 110 | 110 | 110 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
| DN 50 | 140 | 165 | 165 | 165 | 165 | |
| 2" | 110 | 125 | 125 | 125 | 125 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
| DN 65 | 160 | 185 | 185 | 185 | 185 | |
| 2 1/2" | 130 | 145 | 145 | 145 | 145 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
| DN 80 | 190 | 200 | 200 | 200 | 200 | |
| 3" | 150 | 160 | 160 | 160 | 160 | Bolt circle (PCD) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | * | |
| DN 100 | 210 | 220 | 220 | 235 | 235 | |
| 4" | 170 | 180 | 180 | 190 | 190 | Bolt circle (PCD) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | * | |
| DN 125 | 240 | 250 | 250 | 270 | 270 | |
| 5" | 200 | 210 | 210 | 220 | 220 | Bolt circle (PCD) |
| 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | * | |
| DN 150 | 265 | 285 | 285 | 300 | 300 | |
| 6" | 225 | 240 | 240 | 250 | 250 | Bolt circle (PCD) |
| 8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | * | |
| DN 175 | 315 | 315 | 330 | 350 | ||
| 7" | 270 | 270 | 280 | 295 | Bolt circle (PCD) | |
| 8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | * | ||
| DN 200 | 320 | 340 | 340 | 360 | 375 | |
| 8" | 280 | 295 | 295 | 310 | 320 | Bolt circle (PCD) |
| 8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | * | |
| DN 250 | 375 | 395 | 405 | 425 | 450 | |
| 10" | 335 | 350 | 355 | 370 | 385 | Bolt circle (PCD) |
| 12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | * | |
| DN 300 | 440 | 445 | 460 | 485 | 515 | |
| 12" | 395 | 400 | 410 | 430 | 450 | Bolt circle (PCD) |
| 12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | * | |
| DN 350 | 490 | 505 | 520 | 555 | 580 | |
| 14" | 445 | 460 | 470 | 490 | 510 | Bolt circle (PCD) |
| 12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | * | |
| DN 400 | 540 | 565 | 580 | 620 | 660 | |
| 16" | 495 | 515 | 525 | 550 | 585 | Bolt circle (PCD) |
| 16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | * | |
| DN 500 | 645 | 670 | 715 | 730 | 755 | |
| 20" | 600 | 620 | 650 | 660 | 670 | Bolt circle (PCD) |
| 20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | * | |
| DN 600 | 755 | 780 | 840 | 845 | ||
| 24" | 705 | 725 | 770 | 770 | Bolt circle (PCD) | |
| 20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | * | ||
| NOTE:*# of holes x diam. of holes “PCD” - Pitch Circle Diameter |
||||||
ASTM B564 UNS N08800 Flanges Standards
| ASME B16.5 |
|
| ASME B16.47 | NPS 26 to 60 Large Diameter Incoloy 800 Flanges |
| ASME B16.36 | Incoloy 800 Orifice Flanges |
| BS 10 |
|
| AS2129 Incoloy 800 Flanges |
|
| DIN | |
| BS 4504 |
|
| EN 1092-1 | |
| EN 1092-2 |
Incoloy Flange Type Codes
| 101 | Incoloy 800 Plate flange for welding |
| 102 | Nickel Alloy 800 Loose plate flange with weld on plate collar |
| 104 | ASTM B564 UNS N08800 Loose plate flange with weld-nut collar |
| 105 | Incoloy Blank flange |
| 111 | Incoloy 800 Weld neck flange |
| 112 | Nickel Alloy 800 Hubbed slip-on flange for welding |
| 113 | ASTM B564 UNS N08800 Hubbed threaded flange |
| 121 | Incoloy Integral flange |
1.4876 Incoloy 800 Flange Face Types
| Type | Face Type of Incoloy 800 Flanges |
| A | Flat Face |
| B | Raised Face |
| C | Tongue Face |
| D | Grooved Face |
| E | Spigot |
| F | Recess |
| G | Ring Recess |
| H | O-Ring Groove |
Incoloy 800 Flanges Dimensions
Click on the following to view the all types of Incoloy 800 Flanges dimensions table
- Slip On Flanges (SORF)
- Socket Weld Flanges (SWRF)
- Blind Flanges (BLRF)
- Weld Neck Flanges (WNRF)
- Screwed/ Threaded Flanges
- Lap Joint Flanges
- Long Weld Neck Flanges
- Spectacle Blind Flanges
- Spades & Ring Spacers
- Nipoflange
- Weldoflange
- Flangeolet
- Bleed Ring
- Forged Flanges
- Plate Flanges
- Ring Type Joint Flanges (RTJ)
- Raised Face Flanges
- Tongue and Groove Flanges
- Male and Female Flange
- Reducing Flanges
Incoloy 800/ 800H/ 800HT Flanges Chemical Element
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| Alloy 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Alloy 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Alloy 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60? | 0.15 – 0.60? |
Mechanical Properties Tensile Strength of Incoloy Flanges
| Alloy | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Equivalent Material of Incoloy Flanges
| NICKEL ALLOY | WERKSTOFF NR. | UNS | BS | GOST | JIS | AFNOR | EN | OR |
| Incoloy 800 Flange | 1.4876 | N08800 | NA 15 | ЭИ670 | NCF 800 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H Flange | 1.4958 / 1.4876 | N08810 | NA 15(H) | ЭИ670 | NCF 800H | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT Flange | 1.4859 / 1.4876 | N08811 | NA 15(HT) | ЭИ670 | NCF 800HT | – | X8NiCrAlTi32-21 | XH32T |
ASTM B564 Incoloy 800 Flanges Price List
| 1/2" Class 600 SO RF UNS N08800 Flange | FOB Price US $2.00-$10.00/ Piece |
| Nickel Alloy Steel Incoloy 800 Slip On Flange RF 5'' 600LB Forged | FOB Price US $23.40-$25.30/ Piece |
| Customized Precision Incoloy 800 Flange | FOB Price US $5.00-$20.00/ Piece |
| Incoloy Alloy 800 UNS N08800 3/4" 150 # Blind Flange rf | FOB Price US $35.00-$39.00/ Piece |
| Customized precision Incoloy 800 800H/ HT flanges | FOB Price US $17.50-$20.00/ Piece |
| Incoloy 800 UNS N08800 Paddle blind and spacer ring | FOB Price US $5.00-$7.00/ Piece |
| Incoloy 800 N08800 Plate Blind Flanges SO SW WN PL LJ RJ RF BLD | FOB Price US $1.00/ Piece |
| 1/2" Class 600 SO RF N08800 Orifice Flange | FOB Price US $11.00-$30.00/ Piece |
| Incoloy 800 RF 4'' 150BL ASME B16.5 | FOB Price US $456.92-$458.00/ Piece |
| Large diameter Incoloy 800 flange for Ship building & marine | FOB Price US $20.00/ Piece |
| ASTM B564 Incoloy 800 UNS N08800 nickel alloy weld neck flat face (ff) flanges | FOB Price US $3.00/ Piece |
| 1/2" Class 600 SO RF N08800 Flange | FOB Price US $1.00-$1.80/ Kilogram |
| SORF / WNRF Incoloy 800 Forged Flanges | FOB Price US $5.00-$7.00/ Piece |
| Incoloy 800 socket weld/ slip on/ lap joint/ welding neck/ threaded/ plate /blind flange | FOB Price US $0.50-$5.00/ Piece |
| Flat Welding Forged Flange B564 N08800 Plate Flange Incoloy 800 Connecting Pipe Flange | FOB Price US $8.90-$10.90/ Piece |
| Corrosion resistant nickel alloy 800 Incoloy weld neck flanges | FOB Price US $8.00-$15.00/ Kilogram |
| Nickel alloy 800/ 800H/ 800HT Incoloy flange | FOB Price US $10.00-$30.00/ Kilogram |
| Forged asme b16.36 flange Incoloy 800 N08800 orifice flange | FOB Price US $5.00-$7.00/ Piece |
| Forged Incoloy 800 Flange | FOB Price US $11.00-$30.00/ Piece |
| Nickel alloy Incoloy 800 weld neck flange long weld neck LWN FLANGE | FOB Price US $80.00-$100.00/ Piece |
| ASME B16.5 Incoloy 800 flange rf blind flange flanged pipe fittings | FOB Price US $5.00-$7.00/ Piece |
| Incoloy Alloy 800 UNS N08800 1/2" 300 # Blind Flange rf | FOB Price US $29.00-$31.00/ Piece |
| High quality Incoloy 800 Flange 1/2" Class 600 SO RF N08800 | FOB Price US $10.00-$15.00/ Piece |
Please note this is an approx Price of Incoloy 800 Flanges in India. Call on +91 22 66109735 or drop an Email to sales@skylandmetal.in for free quote and sample.

