Monel 400 Flanges
Alloy 400 Slip-on / Blind Flange and ASTM B564 UNS N04400 Pipe Flange Manufacturer in India
Applications that deal with the marine environment are required to be resilient to the effects of saltwater. After all, the concentration of salt in marine water is about 3.5%, enough to corrode ordinary steels with no protective surface treatment. Yet some alloys like the Monel 400 Flanges can perform well in marine environments because of their chemical composition. With the content of copper ranging between 28% to 34%, it is referred to as a superalloy for its good corrosion resistance properties. Preferred by many a Monel Flanges Manufacturer In India, this alloy exhibits high tensile strength making it a commercially viable option for marine engineering purposes. The Wnr 2.4360 Reducing Flange is resistant to chloride stress corrosion cracking, which is a common issue in marine environments. Like many nickel containing alloys, the performance of this alloy supersedes many conventional stainless steel alloys at elevated temperatures. The functionality of the Astm B564 Uns N04400 Pipe Flange is so great that its mechanical properties remain unaffected despite exposure to a temperature as high as 1000° F. Usually, the production of these components is made possible by annealing. The drawback of this annealing this alloy is that the strength of the Nickel Alloy 400 Forged Flanges remains low. It is possible to improve this characteristic of the alloy by simply using tempers. Tempers improve the strength and the impact strength of the material. Though the high content of copper would indicate that the alloy would be attacked by acids, in a de-aerated condition, the Class 150 Monel 400 Rtj Flange shows resilience to both hydrochloric acid and hydrofluoric acid. It is not recommended to use the alloy in environments that contain solutions of ammonia or nitric acid. This is because both these solutions rapidly disintegrate the Monel 400 Blind Flange due to its copper chemistry.
Monel 400 Flanges
Monel Blind Flange
ASTM B564 UNS N04400 Monel Flanges
Manufacturer of WNR 2.4360 Reducing Flange, Monel 400 weld neck flange and UNS N04400 Orifice Flange as per ASME B16.5, View Dimensions and Price List Ex. Mumbai
Table of contents
Standard specification of Monel 400 Flanges
Finding Monel Flanges manufacturers near you? Skyland Metal is a global supplier and exporter of Nickel Alloy 400 Plate/ Forged Flanges in various pressure class 150# to 2500#, buy Monel 400 RTJ Flange at factory price in India
| Manufacturing Standard of Monel 400 Flanges | BS, ASME B16.48, B2220, MSS SP44, B1503, UNI2276, JISB2220, GOST, ASME B16.47 Series A/B, BS4504, BS1560-3.1, ISO70051, NFE29203, ASME B16.5, DIN, BS10, EN, AWWA, ASME B16.36, API7S-15, SABS1123, JIS DIN, API605, KS ANSI, API7S-43, EN-1092, GOST12820 |
| ASME B16.5 ASTM B564 UNS N04400 Flange Sizes |
|
| Pressure Class of Monel 400 Flanges | 300LBS, 600LBS, 2500LBS, 150LBS, 900LBS, 1500LBS |
| JIS | 40K, 5K, 30K, 20K, 10K, 16K, 63K |
| ASME SB564 N04400 Flange Pressure Calculation in DIN/ UNI/ EN | 40Bar, 10Bar, 6Bar, 16Bar, 25Bar |
| PN | PN40, PN16, PN64, PN6, PN25, PN10 |
| Manufacturing types | Machined, Heat-treated, Screwed, Plate, Threaded, Forged, Casting |
| Monel Alloy Flange Face and Connect Types | Large Tongue & Groove, Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Small Male-Female (SMF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Tongue, Groove |
| Our distributors of Monel 400 Flanges | Perth, Vadodara, Jakarta, Navi Mumbai, Manama, Janeiro, Thane, Jamshedpur, Nagpur, Ahvaz, Shah Alam, India, Bangalore, Riyadh, Ranchi, Port-of-Spain, Gimhae-si, Ernakulam, Mexico, Bhubaneswar, Kuala Lumpur, Agra, Lagos, Coimbatore, Ludhiana, Patna, Noida, Pune, Kochi, Muscat, Mysuru, Lucknow, Khobar, Kuwait, Courbevoie, Hyderabad, Houston, Singapore, Seoul, Mumbai, Tau, Calgary, Santiago, Ankara, Dammam, Baroda, Vung Granada, Gujarat, New Delhi, Dhaka, Abu Dhabi, Tehran, Chennai, Ahmedabad, Howrah, Sharjah, Surat, Gurgaon, Indore, Brisbane, Bengaluru, Karachi, Istanbul, Sydney, Kolkata, Bogota, Kanpur, Vapi, Pimpri-Chinchwad, Montreal, Doha, Nashik, Rajkot, Dubai, Caracas, London, Melbourne, Jaipur, Thiruvananthapuram, Panipat |
| Test Certificates provided by Monel 400 Flanges manufacturers in India |
|
| Testing provided by Monel 400 Flanges manufacturers |
|
Monel 400 Flanges Types
Manufacturer & exporter of ASME SB564 N04400 SWRF Flanges as per customer drawing, call now for specific size or type of Monel Flanges
ASTM B564 UNS N04400 Blind Flanges
Monel 400 Figure 8 Flanges
ASME SB564 N04400 Threaded Flanges
Monel Alloy Socket Weld Flanges
Nickel Alloy 400 Spade Flanges
400 Monel Plate Flanges
Monel DIN 2.4360 Slip On Flanges
ASTM B564 UNS N04400 Orifice Flanges
Monel 400 Spacer Flanges
ASME SB564 N04400 Blank Flanges
Monel Alloy Blank Flanges Rotatable
Alloy 400 Swivel Flanges
Nickel Alloy 400 ANSI 150 Flanges
400 Monel Long Weld Neck Flanges
Monel DIN 2.4360 Exhuast Flanges
ASTM B564 UNS N04400 Welding Flanges Rotatable
Monel 400 Flanges with Tube
ASME SB564 N04400 CF (ConFlat) Flanges
Monel Alloy Reducing Flanges
Alloy 400 Lap Joint Flanges
Nickel Alloy 400 Flanges Bolted Weld-On
400 Monel Girth Flanges
Monel DIN 2.4360 Spectacle Blind Flanges
ASTM B564 UNS N04400L Anchor Flanges
Monel 400 Square Flanges
Alloy 400 Welding Neck Flanges
ASME SB564 N04400 Screw Flanges
Monel Alloy Ring Joint Flanges
ASTM B564 UNS N04400 DN Flange Dimensions and Sizes
Specialized manufacturer and supplier of Nickel 400 Socket weld flange, Monel 400 Spectacle Blind Flange and DIN 2.4360 Long Weld Neck Flanges, check weight, specification and pressure rating
| Monel 400 Flanges Dimensions ‘DN’ (Nominal Diameter) in mm |
|||
|---|---|---|---|
| INCH | DN | INCH | DN |
| 1/2 | 15 | 12 | 300 |
| 3/4 | 20 | 14 | 350 |
| 1 | 25 | 15 | 375 |
| 1 1/4 | 32 | 16 | 400 |
| 1 1/2 | 40 | 18 | 450 |
| 2 | 50 | 20 | 500 |
| 2 1/2 | 65 | 24 | 600 |
| 3 | 80 | 28 | 700 |
| 4 | 100 | 30 | 750 |
| 5 | 125 | 32 | 800 |
| 8 | 200 | 36 | 900 |
| 10 | 250 | ||
Monel 400 Flange Pressure Rating
| Nominal Diameter of ASTM B564 UNS N04400 Flange | Pressure Rating (PN) of Monel 400 Pipe Flange | |||||
|---|---|---|---|---|---|---|
| **Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
| DN 10 | 75 | 90 | 90 | 90 | 90 | |
| 3/8" | 50 | 60 | 60 | 60 | 60 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 15 | 80 | 95 | 95 | 95 | 95 | |
| 1/2" | 55 | 65 | 65 | 65 | 65 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 20 | 90 | 105 | 105 | 105 | 105 | |
| 3/4" | 65 | 75 | 75 | 75 | 75 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 25 | 100 | 115 | 115 | 115 | 115 | |
| 1" | 75 | 85 | 85 | 85 | 85 | Bolt circle (PCD) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | * | |
| DN 32 | 120 | 140 | 140 | 140 | 140 | |
| 1 1/4" | 90 | 100 | 100 | 100 | 100 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
| DN 40 | 130 | 150 | 150 | 150 | 150 | |
| 1 1/2" | 100 | 110 | 110 | 110 | 110 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
| DN 50 | 140 | 165 | 165 | 165 | 165 | |
| 2" | 110 | 125 | 125 | 125 | 125 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | * | |
| DN 65 | 160 | 185 | 185 | 185 | 185 | |
| 2 1/2" | 130 | 145 | 145 | 145 | 145 | Bolt circle (PCD) |
| 4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | * | |
| DN 80 | 190 | 200 | 200 | 200 | 200 | |
| 3" | 150 | 160 | 160 | 160 | 160 | Bolt circle (PCD) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | * | |
| DN 100 | 210 | 220 | 220 | 235 | 235 | |
| 4" | 170 | 180 | 180 | 190 | 190 | Bolt circle (PCD) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | * | |
| DN 125 | 240 | 250 | 250 | 270 | 270 | |
| 5" | 200 | 210 | 210 | 220 | 220 | Bolt circle (PCD) |
| 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | * | |
| DN 150 | 265 | 285 | 285 | 300 | 300 | |
| 6" | 225 | 240 | 240 | 250 | 250 | Bolt circle (PCD) |
| 8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | * | |
| DN 175 | 315 | 315 | 330 | 350 | ||
| 7" | 270 | 270 | 280 | 295 | Bolt circle (PCD) | |
| 8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | * | ||
| DN 200 | 320 | 340 | 340 | 360 | 375 | |
| 8" | 280 | 295 | 295 | 310 | 320 | Bolt circle (PCD) |
| 8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | * | |
| DN 250 | 375 | 395 | 405 | 425 | 450 | |
| 10" | 335 | 350 | 355 | 370 | 385 | Bolt circle (PCD) |
| 12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | * | |
| DN 300 | 440 | 445 | 460 | 485 | 515 | |
| 12" | 395 | 400 | 410 | 430 | 450 | Bolt circle (PCD) |
| 12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | * | |
| DN 350 | 490 | 505 | 520 | 555 | 580 | |
| 14" | 445 | 460 | 470 | 490 | 510 | Bolt circle (PCD) |
| 12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | * | |
| DN 400 | 540 | 565 | 580 | 620 | 660 | |
| 16" | 495 | 515 | 525 | 550 | 585 | Bolt circle (PCD) |
| 16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | * | |
| DN 500 | 645 | 670 | 715 | 730 | 755 | |
| 20" | 600 | 620 | 650 | 660 | 670 | Bolt circle (PCD) |
| 20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | * | |
| DN 600 | 755 | 780 | 840 | 845 | ||
| 24" | 705 | 725 | 770 | 770 | Bolt circle (PCD) | |
| 20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | * | ||
| NOTE:*# of holes x diam. of holes “PCD” - Pitch Circle Diameter |
||||||
ASME SB564 N04400 Flanges Standards
| ASME B16.5 |
|
| ASME B16.47 | NPS 26 to 60 Large Diameter Monel 400 Flanges |
| ASME B16.36 | ASTM B564 UNS N04400 Orifice Flanges |
| BS 10 |
|
| AS2129 ASTM B564 UNS N04400 Flanges |
|
| DIN | |
| BS 4504 |
|
| EN 1092-1 | |
| EN 1092-2 |
Monel Alloy Flange Type Codes
| 101 | ASTM B564 UNS N04400 Plate flange for welding |
| 102 | Monel 400 Loose plate flange with weld on plate collar |
| 104 | ASME SB564 N04400 Loose plate flange with weld-nut collar |
| 105 | Monel Alloy Blank flange |
| 111 | ASTM B564 UNS N04400 Weld neck flange |
| 112 | Monel 400 Hubbed slip-on flange for welding |
| 113 | ASME SB564 N04400 Hubbed threaded flange |
| 121 | Monel Alloy Integral flange |
Alloy 400 Flange Face Types
| Type | Face Type of ASTM B564 UNS N04400 Flanges |
| A | Flat Face |
| B | Raised Face |
| C | Tongue Face |
| D | Grooved Face |
| E | Spigot |
| F | Recess |
| G | Ring Recess |
| H | O-Ring Groove |
Monel 400 Flanges Dimensions
Click on the following to view the all types of Monel 400 Flanges dimensions table
- Slip On Flanges (SORF)
- Socket Weld Flanges (SWRF)
- Blind Flanges (BLRF)
- Weld Neck Flanges (WNRF)
- Screwed/ Threaded Flanges
- Lap Joint Flanges
- Long Weld Neck Flanges
- Spectacle Blind Flanges
- Spades & Ring Spacers
- Nipoflange
- Weldoflange
- Flangeolet
- Bleed Ring
- Forged Flanges
- Plate Flanges
- Ring Type Joint Flanges (RTJ)
- Raised Face Flanges
- Tongue and Groove Flanges
- Male and Female Flange
- Reducing Flanges
Monel 400 Pipe Flanges Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni |
| Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Mechanical Properties of Monel Alloy Flanges
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel 400 Flanges Density & Melting point
| Density | 8.83 g/cm³ |
| Melting point of Monel Flanges | 1300-1390 ℃ |
Equivalent material grade of Monel Flanges
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel 400 Flanges Price List
| Monel 400 Flange 1/2" Class 600 SO RF NO4400 Flange | FOB Price US $2.00-$10.00/ Piece |
| Customized Precision Monel 400 K500 Flange | FOB Price US $5.00-$20.00/ Piece |
| Nickel Alloy Steel Monel 400 Slip On Flange RF 5'' 600LB Forged | FOB Price US $23.40-$25.30/ Piece |
| Monel Alloy 400 UNS N04400 3/4" 150 # Blind Flange rf | FOB Price US $35.00-$39.00/ Piece |
| Monel K500 SORF / WNRF Monel 400 Forged Flanges | FOB Price US $5.00-$7.00/ Piece |
| Monel 400 UNS N04400 Paddle blind and spacer ring | FOB Price US $5.00-$7.00/ Piece |
| Monel 400 N04400 Plate Blind Flanges SO SW LJ WN PL RF RJ BLD | FOB Price US $1.00/ Piece |
| Large diameter monel 400 flange for marine & ship building | FOB Price US $20.00/ Piece |
| Monel 400 K500 socket weld/ slip on/ welding neck/ threaded/ lap joint/ plate /blind flange | FOB Price US $0.50-$5.00/ Piece |
| Flat Welding Forged Flange B564 N04400 Plate Flange Monel 400 Connecting Pipe Flange | FOB Price US $8.90-$10.90/ Piece |
| Corrosion resistant nickel alloy 400 monel weld neck flanges | FOB Price US $8.00-$15.00/ Kilogram |
| Alloy k500 alloy 400 monel flange | FOB Price US $10.00-$30.00/ Kilogram |
| Customized precision Monel 400 K500 flanges | FOB Price US $17.50-$20.00/ Piece |
| Forged asme b16.36 flange Monel 400 N04400 orifice flange | FOB Price US $5.00-$7.00/ Piece |
| Forged Monel 400 Flange | FOB Price US $11.00-$30.00/ Piece |
| 1/2" Class 600 SO RF NO4400 Orifice Flange | FOB Price US $11.00-$30.00/ Piece |
| Monel 400 RF 4'' 150BL ASTM A105N ASME B16.5 | FOB Price US $456.92-$458.00/ Piece |
| Nickel alloy Monel 400 weld neck flange long weld neck flange LWN FLANGE | FOB Price US $80.00-$100.00/ Piece |
| ASME B16.5 Monel 400 flange rf blind flange flanged pipe fittings | FOB Price US $5.00-$7.00/ Piece |
| Monel Alloy 400 UNS N04400 1/2" 300 # Blind Flange rf | FOB Price US $29.00-$31.00/ Piece |
| ASTM B564 Monel 400 UNS N04400 nickel alloy weld neck flat face (ff) flanges | FOB Price US $3.00/ Piece |
| 1/2" Class 600 SO RF NO4400 Flange | FOB Price US $1.00-$1.80/ Kilogram |
| High quality Monel 400 Flange 1/2" Class 600 SO RF NO4400 | FOB Price US $10.00-$15.00/ Piece |
Please note this is an approx Price of Monel 400 Flanges in India. Call on +91 22 66109735 or drop an Email to sales@skylandmetal.in for free quote and sample.

